2026 NHIAA Cross Country Meet of Champions (Boys): Results
Saturday, November 7 · Hopkinton State Fairgrounds · official results from 2026 NHIAA Cross Country Meet of Champions. The top 6 teams and first 25 individuals qualify for the New England championship (Nov 14, Belfast, Maine). Highlighted rows qualified.
Team scores
| Pl | Team | Score |
|---|---|---|
| 1 | HanoverD-II | 47 |
| 2 | Coe-BrownD-II | 61 |
| 3 | PinkertonD-I | 88 |
| 4 | Oyster RiverD-II | 157 |
| 5 | KeeneD-I | 169 |
| 6 | HopkintonD-III | 183 |
| 7 | ExeterD-I | 201 |
| 8 | Bishop GuertinD-I | 236 |
| 9 | SouheganD-II | 283 |
| 10 | DoverD-I | 300 |
| 11 | Nashua NorthD-I | 317 |
| 12 | PortsmouthD-I | 326 |
| 13 | LondonderryD-I | 333 |
| 14 | Nashua SouthD-I | 348 |
| 15 | BedfordD-I | 353 |
| 16 | Portsmouth ChristianD-III | 387 |
| 17 | ConantD-III | 396 |
| 18 | ProfileD-III | 494 |
Individual results
| Pl | Runner | Time |
|---|---|---|
| 1 | Ben GrovesHanover · D-II · Gr 12 | 15:05.2 |
| 2 | Ethan FischerBishop Guertin · D-I · Gr 11 | 15:07.2 |
| 3 | Jason RobiePinkerton · D-I · Gr 12 | 15:20.2 |
| 4 | Patrick YoungsCoe-Brown · D-II · Gr 11 | 15:41.0 |
| 5 | Samuel YoungsCoe-Brown · D-II · Gr 10 | 15:41.4 |
| 6 | Dylan FarisHanover · D-II · Gr 10 | 15:42.2 |
| 7 | Teddy WhiteHanover · D-II · Gr 9 | 15:43.1 |
| 8 | Elijah BodanzaFall Mountain · D-III · Gr 12 | 15:46.3 |
| 9 | Colin FosterNewfound · D-III · Gr 12 | 15:49.4 |
| 10 | Oliver LehmanOyster River · D-II · Gr 12 | 15:49.7 |
| 11 | Isaac McNaughtonHanover · D-II · Gr 11 | 15:53.2 |
| 12 | Oscar D'AmelioPinkerton · D-I · Gr 12 | 15:59.1 |
| 13 | Jacob SpencerSouhegan · D-II · Gr 11 | 16:03.2 |
| 14 | Michael StruderBishop Guertin · D-I · Gr 10 | 16:03.5 |
| 15 | Patrick RamseyLondonderry · D-I · Gr 11 | 16:03.5 |
| 16 | Gus GlaserCoe-Brown · D-II · Gr 12 | 16:05.4 |
| 17 | Broden CoxCoe-Brown · D-II · Gr 10 | 16:10.5 |
| 18 | Joseph GustavsonPinkerton · D-I · Gr 12 | 16:10.7 |
| 19 | Logen PoteetExeter · D-I · Gr 11 | 16:11.4 |
| 20 | James LaversHopkinton · D-III · Gr 12 | 16:12.6 |
| 21 | Sawyer KressKeene · D-I · Gr 11 | 16:14.1 |
| 22 | Levi ClappOyster River · D-II · Gr 12 | 16:15.2 |
| 23 | Brendan BanafatoOyster River · D-II · Gr 12 | 16:15.6 |
| 24 | Tom WhiteNashua North · D-I · Gr 11 | 16:15.7 |
| 25 | Mateo FergusonCoe-Brown · D-II · Gr 10 | 16:18.4 |
| 26 | Alexander CollinsHanover · D-II · Gr 11 | 16:19.3 |
| 27 | Max GoupilHopkinton · D-III · Gr 11 | 16:19.7 |
| 28 | Colby OrleansExeter · D-I · Gr 12 | 16:21.2 |
| 29 | Isaiah RodriguezNashua South · D-I · Gr 12 | 16:23.5 |
| 30 | Benjamin JobinCoe-Brown · D-II · Gr 12 | 16:34.7 |
| 31 | Demitri RufoPinkerton · D-I · Gr 10 | 16:35.5 |
| 32 | Leighton KlugPinkerton · D-I · Gr 12 | 16:37.4 |
| 33 | Liam TripodHopkinton · D-III · Gr 10 | 16:38.9 |
| 34 | Tristan WoodburyKeene · D-I · Gr 12 | 16:39.4 |
| 35 | Elliot ChisholmSalem · D-I · Gr 12 | 16:40.4 |
| 36 | Cooper TianiKeene · D-I · Gr 11 | 16:41.2 |
| 37 | Aaron ColemanSouhegan · D-II · Gr 12 | 16:42.3 |
| 38 | Mason GardnerCampbell · D-III · Gr 9 | 16:42.7 |
| 39 | Gavin LeaderPortsmouth · D-I · Gr 10 | 16:43.1 |
| 40 | Benjamin PatrickNewmarket · D-III · Gr 11 | 16:44.5 |
Also: D-I boys · D-II boys · D-III boys · Girls Meet of Champions
