Exeter Boys Cross Country
NHIAA Division I · 2026 season · Girls team
D-I team rank
3rd
of 20 teams
Top-5 average
16:48.4
1–5 spread 1:05.8
Ranked runners
26
fastest: Logen Poteet
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Logen Poteet | 11 | 16:09.14 | 10th |
| 2 | Colby Orleans | 12 | 16:21.2 | 14th |
| 3 | Xavier Garcia de Paredes | 11 | 17:06.6 | 34th |
| 4 | Henry Willett | 10 | 17:10.2 | 35th |
| 5 | Noah Melendy | 11 | 17:14.9 | 39th |
| 6 | Wyatt Maglin | 10 | 17:44.1 | 54th |
| 7 | Nolan Goldrick | 9 | 17:47.1 | 58th |
| 8 | Jackson Tooker | 12 | 17:47.9 | 60th |
| 9 | Alex Hodsdon | 9 | 17:57.8 | 68th |
| 10 | Ryan Semesnyei | 11 | 18:39.5 | 111th |
| 11 | Frankie Zagami | 11 | 18:43.3 | 113th |
| 12 | Mathias Skrabal | 10 | 18:44.1 | 114th |
| 13 | Keller Johnston | 11 | 18:44.5 | 115th |
| 14 | Jacob Houde | 11 | 19:30.7 | 156th |
| 15 | Logan Baillageon | 9 | 20:27.8 | 206th |
| 16 | Jake Goodrich | 12 | 20:46.1 | 228th |
| 17 | Adam Sonneborn | 9 | 22:05.0 | 287th |
| 18 | Everett Jenkins | 10 | 22:21.8 | 299th |
| 19 | Andrew Chen | 9 | 22:24.9 | 304th |
| 20 | Robert Arida | 11 | 23:27.3 | 329th |
| 21 | Ryan Richards | 11 | 23:47.5 | 338th |
| 22 | Ryan Elwell | 11 | 23:50.6 | 340th |
| 23 | Maxwell Karstadt | 9 | 23:58.7 | 343rd |
| 24 | Benjamin Aulbur | 9 | 25:51.2 | 369th |
| 25 | Cowan Dixon | 11 | 26:01.1 | 370th |
| 26 | Emerson Boudreau | 11 | 28:20.3 | 389th |
