2026 NHIAA Division II Cross Country Championship (Girls): Results
Saturday, October 31 · Derryfield Park, Manchester · official results from 2026 NHIAA Division State X-C Championships. The top 4 teams and first 25 finishers qualify for the Meet of Champions (Nov 7), plus 6 at-large teams by average time across all divisions. Highlighted rows qualified.
Team scores
| Pl | Team | Score |
|---|---|---|
| 1 | Hanover | 32 |
| 2 | Oyster River | 59 |
| 3 | Lebanon | 76 |
| 4 | Souhegan | 121 |
| 5 | Coe-Brown | 127 |
| 6 | Laconia | 180 |
| 7 | Merrimack Valley | 206 |
| 8 | Hollis-Brookline | 221 |
| 9 | Pembroke | 264 |
| 10 | Kennett | 291 |
| 11 | Plymouth | 294 |
| 12 | John Stark | 315 |
| 13 | Kingswood | 326 |
| 14 | Bow | 361 |
Individual results
| Pl | Runner | Time |
|---|---|---|
| 1 | Jill CampbellLebanon · Gr 9 | 18:28.9 |
| 2 | Aria DeebHanover · Gr 12 | 19:17.5 |
| 3 | Olivia KavanaghOyster River · Gr 11 | 19:47.6 |
| 4 | Alice BellHanover · Gr 12 | 19:54.0 |
| 5 | Haley BezansonOyster River · Gr 12 | 20:08.6 |
| 6 | Isabel GeddesMerrimack Valley · Gr 9 | 20:20.5 |
| 7 | Edie RojanskyHanover · Gr 9 | 20:27.1 |
| 8 | Madelyn CookOyster River · Gr 12 | 20:27.5 |
| 9 | Mia SverrildHanover · Gr 11 | 20:27.5 |
| 10 | Ari HirschlerHanover · Gr 12 | 20:40.5 |
| 11 | Carolyn CampbellLebanon · Gr 9 | 20:41.1 |
| 12 | Samantha SwanbonSouhegan · Gr 12 | 20:46.8 |
| 13 | Grace StewartHanover · Gr 12 | 21:00.2 |
| 14 | Olive HanissianHanover · Gr 9 | 21:06.0 |
| 15 | Eloise HillCoe-Brown · Gr 11 | 21:08.9 |
| 16 | Brynn SiskaSouhegan · Gr 10 | 21:09.7 |
| 17 | Ollie HannaLebanon · Gr 12 | 21:22.0 |
| 18 | Corina SietzOyster River · Gr 12 | 21:22.0 |
| 19 | Victoria PomeroyLebanon · Gr 9 | 21:23.5 |
| 20 | Mariah AshLaconia · Gr 10 | 21:25.7 |
| 21 | Hannah LaPointeHollis-Brookline · Gr 12 | 21:27.9 |
| 22 | Juliana BoucherPembroke · Gr 9 | 21:31.2 |
| 23 | Lily TravisCoe-Brown · Gr 10 | 21:52.8 |
| 24 | Caroline RidingsSouhegan · Gr 11 | 21:57.0 |
| 25 | Savka SkorupanMilford · Gr 9 | 22:06.1 |
| 26 | Jillian WilliamsOyster River · Gr 11 | 22:06.7 |
| 27 | Enahlinda CurryCoe-Brown · Gr 10 | 22:09.9 |
| 28 | Elan StokesLaconia · Gr 9 | 22:12.7 |
| 29 | Rylee CoatesMilford · Gr 11 | 22:19.5 |
| 30 | Maeve FinneganLebanon · Gr 12 | 22:22.2 |
| 31 | Raeka MikeczLebanon · Gr 9 | 22:26.6 |
| 32 | Annabelle LovettCoe-Brown · Gr 12 | 22:27.3 |
| 33 | Addy JausKennett · Gr 9 | 22:28.0 |
| 34 | Emily BacaMerrimack Valley · Gr 12 | 22:30.5 |
| 35 | Riley TrestedCoe-Brown · Gr 10 | 22:37.7 |
| 36 | Madelyn MooneySouhegan · Gr 12 | 22:41.2 |
| 37 | Emery TrudelSouhegan · Gr 9 | 22:52.8 |
| 38 | Caitrin BergeronPembroke · Gr 11 | 23:18.6 |
| 39 | Anwen PurintonCoe-Brown · Gr 9 | 23:28.0 |
| 40 | Eden StokesLaconia · Gr 10 | 23:29.3 |
Also: D-I girls · D-III girls · Meet of Champions girls · Boys D-II
