Riley Trested
Grade 10 · Coe-Brown · NHIAA Division II girls · 2026 season
Season best
21:04.2
D-II rank
33rd
of 183 girls
5K races
7
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coe-Brown HomecomingSep 12 · Girls Varsity | 23:10.3 | 15th of 46 |
| Manchester InvitationalSep 19 · Girls Small School | 22:43.3 | 59th of 242 |
| Black Bear InvitationalSep 26 · Girls 5k (Varsity) | 21:32.3 | 47th of 112 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 21:04.2 | 23rd of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 21:04.3 | 62nd of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 22:37.7 | 35th of 93 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 21:05.7 | 70th of 147 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Coe-Brown | 9 | 4 | 22:13.3 |
