2026 NHIAA Division III Cross Country Championship (Boys): Results
Saturday, October 31 · Derryfield Park, Manchester · official results from 2026 NHIAA Division State X-C Championships. The top 4 teams and first 25 finishers qualify for the Meet of Champions (Nov 7), plus 6 at-large teams by average time across all divisions. Highlighted rows qualified.
Team scores
| Pl | Team | Score |
|---|---|---|
| 1 | Hopkinton | 44 |
| 2 | Portsmouth Christian | 88 |
| 3 | Conant | 109 |
| 4 | Profile | 190 |
| 5 | Newmarket | 198 |
| 6 | Mascoma | 213 |
| 7 | Monadnock | 218 |
| 8 | Derryfield | 219 |
| 9 | Campbell | 228 |
| 10 | Winnisquam | 249 |
| 11 | Newfound | 262 |
| 12 | Pelham | 269 |
| 13 | St. Thomas Aquinas | 279 |
| 14 | Mascenic | 294 |
| 15 | Prospect Mountain | 309 |
| 16 | Sanborn | 401 |
| 17 | Raymond | 446 |
| 18 | Trinity | 497 |
| 19 | Inter-Lakes | 517 |
Individual results
| Pl | Runner | Time |
|---|---|---|
| 1 | Elijah BodanzaFall Mountain · Gr 12 | 16:43.9 |
| 2 | Colin FosterNewfound · Gr 12 | 16:54.6 |
| 3 | Max GoupilHopkinton · Gr 11 | 17:05.2 |
| 4 | Carl RussellMascoma · Gr 12 | 17:26.0 |
| 5 | James LaversHopkinton · Gr 12 | 17:28.1 |
| 6 | Liam TripodHopkinton · Gr 10 | 17:32.6 |
| 7 | Ben DumontConant · Gr 9 | 17:39.5 |
| 8 | Mason GardnerCampbell · Gr 9 | 17:40.1 |
| 9 | Collin ReederProfile · Gr 11 | 17:46.9 |
| 10 | Aaron GrahamConant · Gr 12 | 17:50.1 |
| 11 | Thatcher BrownProfile · Gr 9 | 17:51.2 |
| 12 | Finnegan KovarHopkinton · Gr 11 | 18:00.9 |
| 13 | Zachery MckeownPortsmouth Christian · Gr 10 | 18:10.8 |
| 14 | Benjamin PatrickNewmarket · Gr 11 | 18:11.6 |
| 15 | Cullen DesrochersWinnisquam · Gr 11 | 18:14.8 |
| 16 | Simeon HowardPortsmouth Christian · Gr 12 | 18:17.3 |
| 17 | Judah HowardPortsmouth Christian · Gr 11 | 18:23.0 |
| 18 | Karson RogersMascoma · Gr 12 | 18:25.7 |
| 19 | James PeaveyPortsmouth Christian · Gr 10 | 18:25.8 |
| 20 | Conall JumperSt. Thomas Aquinas · Gr 11 | 18:26.6 |
| 21 | Ransom DonigianMascoma · Gr 9 | 18:27.0 |
| 22 | Lance LabensWhite Mountains · Gr 12 | 18:30.2 |
| 23 | William LicataDerryfield · Gr 11 | 18:30.4 |
| 24 | Jax MarshallHopkinton · Gr 11 | 18:31.3 |
| 25 | William ReinhardtGilford · Gr 11 | 18:37.8 |
| 26 | Trevor JonesMonadnock · Gr 10 | 18:40.2 |
| 27 | Jason LewisMonadnock · Gr 10 | 18:40.9 |
| 28 | Shawn VezinaConant · Gr 12 | 18:46.5 |
| 29 | Brodie HenryBelmont · Gr 11 | 18:56.1 |
| 30 | Charles SaundersDerryfield · Gr 9 | 18:57.7 |
| 31 | George StewartPortsmouth Christian · Gr 11 | 19:00.9 |
| 32 | Charles SchmidtWhite Mountains · Gr 12 | 19:01.2 |
| 33 | Jacob WoodProspect Mountain · Gr 9 | 19:02.7 |
| 34 | Donovan GriffisMascenic · Gr 11 | 19:06.3 |
| 35 | Diamian SandersBerlin · Gr 10 | 19:08.6 |
| 36 | Ethan HaleConant · Gr 12 | 19:08.8 |
| 37 | Michael CrosbyHopkinton · Gr 11 | 19:14.9 |
| 38 | Simon HartshorneNewmarket · Gr 12 | 19:18.4 |
| 39 | Sunay PatelPelham · Gr 12 | 19:20.1 |
| 40 | Jacques McCrillisHopkinton · Gr 12 | 19:30.6 |
Also: D-I boys · D-II boys · Meet of Champions boys · Girls D-III
