Newfound Boys Cross Country
NHIAA Division III · 2026 season · Girls team
D-III team rank
13th
of 23 teams
Top-5 average
19:31.5
1–5 spread 6:14.6
Ranked runners
6
fastest: Colin Foster
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Colin Foster | 12 | 15:46.6 | 2nd |
| 2 | Dylan Jurta | 9 | 18:45.8 | 49th |
| 3 | Rory Wharton | 10 | 19:25.5 | 76th |
| 4 | Simon Cutting | 8 | 21:38.6 | 138th |
| 5 | Jacoby Beyer | 11 | 22:01.2 | 154th |
| 6 | Isaac Kaempfer | 9 | 25:04.8 | 215th |
