NH Division II Boys Cross Country Rankings
D-II boys championship projections →
2026 NHIAA season · updated November 17, 2026 · other divisions: Boys D-I, Boys D-III · Girls D-II
Team rankings
Teams ordered by the average season-best 5K of their top 5 runners. Teams with fewer than 5 ranked runners can't score a full team and are listed last.
| # | Team | Top-5 avg | Runners |
|---|---|---|---|
| 1 | Hanover | 15:43.4 | 24 |
| 2 | Coe-Brown | 15:52.6 | 42 |
| 3 | Oyster River | 16:25.8 | 24 |
| 4 | Souhegan | 17:12.9 | 25 |
| 5 | Lebanon | 17:43.0 | 20 |
| 6 | Bow | 18:03.4 | 17 |
| 7 | Kennett | 18:12.2 | 9 |
| 8 | Hollis-Brookline | 18:21.4 | 16 |
| 9 | Merrimack Valley | 18:40.3 | 10 |
| 10 | Laconia | 18:50.3 | 11 |
| 11 | Pembroke | 18:52.4 | 13 |
| 12 | John Stark | 19:19.1 | 17 |
| 13 | ConVal | 19:26.9 | 14 |
| 14 | Kingswood | 19:40.0 | 11 |
| 15 | Plymouth | 20:43.8 | 6 |
| — | Manchester West | — | 2 |
| — | Milford | — | 4 |
Top 50 individuals
| # | Runner | Season best |
|---|---|---|
| 1 | Ben GrovesHanover · Gr 12 | 15:05.08 |
| 2 | Samuel YoungsCoe-Brown · Gr 10 | 15:40.49 |
| 3 | Patrick YoungsCoe-Brown · Gr 11 | 15:41.0 |
| 4 | Dylan FarisHanover · Gr 10 | 15:42.2 |
| 5 | Teddy WhiteHanover · Gr 9 | 15:43.1 |
| 6 | Isaac McNaughtonHanover · Gr 11 | 15:47.3 |
| 7 | Broden CoxCoe-Brown · Gr 10 | 15:48.38 |
| 8 | Oliver LehmanOyster River · Gr 12 | 15:49.7 |
| 9 | Jacob SpencerSouhegan · Gr 11 | 16:00.01 |
| 10 | Gus GlaserCoe-Brown · Gr 12 | 16:05.4 |
| 11 | Mateo FergusonCoe-Brown · Gr 10 | 16:07.79 |
| 12 | Levi ClappOyster River · Gr 12 | 16:09.41 |
| 13 | Brendan BanafatoOyster River · Gr 12 | 16:15.6 |
| 14 | Alexander CollinsHanover · Gr 11 | 16:19.3 |
| 15 | Aaron ColemanSouhegan · Gr 12 | 16:29.9 |
| 16 | Benjamin JobinCoe-Brown · Gr 12 | 16:34.7 |
| 17 | Ian KieferLebanon · Gr 11 | 16:37.4 |
| 18 | Siddharth SanjayOyster River · Gr 12 | 16:50.19 |
| 19 | Jacob PinardKingswood · Gr 11 | 16:53.8 |
| 20 | Benjamin LarsonCoe-Brown · Gr 11 | 16:56.10 |
| 21 | Oliver CollinsHanover · Gr 11 | 16:57.67 |
| 22 | Chase PaivaMilford · Gr 12 | 16:59.0 |
| 23 | Sam KohlBow · Gr 11 | 16:59.8 |
| 24 | William ScottHollis-Brookline · Gr 12 | 17:02.7 |
| 25 | Ryker AndersenOyster River · Gr 11 | 17:04.2 |
| 26 | Jordan DinardoLaconia · Gr 10 | 17:10.1 |
| 27 | Micah StackpoleKennett · Gr 10 | 17:10.6 |
| 28 | Rohan NovosadHanover · Gr 12 | 17:11.1 |
| 29 | Everett TardiffOyster River · Gr 9 | 17:17.53 |
| 30 | Curran PoolLebanon · Gr 10 | 17:35.2 |
| 31 | Orion TalbotHollis-Brookline · Gr 10 | 17:35.4 |
| 32 | Thomas ArnoldySouhegan · Gr 12 | 17:35.5 |
| 33 | Jesse BardachHanover · Gr 11 | 17:38.7 |
| 34 | Liam NewbouldCoe-Brown · Gr 9 | 17:38.8 |
| 35 | Alistair SmithLebanon · Gr 12 | 17:41.2 |
| 36 | Cian EllyOyster River · Gr 12 | 17:42.6 |
| 37 | Landis BeckmanCoe-Brown · Gr 10 | 17:42.9 |
| 38 | Ben GeoffroyMerrimack Valley · Gr 12 | 17:44.6 |
| 39 | Ian SandahlBow · Gr 11 | 17:48.9 |
| 40 | Joshua CoatesMilford · Gr 11 | 17:52.1 |
| 41 | Joel HabertSouhegan · Gr 10 | 17:52.4 |
| 42 | William LeCainPembroke · Gr 11 | 17:54.1 |
| 43 | Jack GoodridgeCoe-Brown · Gr 11 | 17:55.1 |
| 44 | Aidan PotterCoe-Brown · Gr 9 | 17:58.3 |
| 45 | AJ QuaineHollis-Brookline · Gr 11 | 18:02.3 |
| 46 | Simon LambOyster River · Gr 11 | 18:02.3 |
| 47 | Ryan QuinnSouhegan · Gr 12 | 18:06.7 |
| 48 | Alex BicheKennett · Gr 11 | 18:09.6 |
| 49 | Brent PaigeLebanon · Gr 11 | 18:11.7 |
| 50 | Alex DeaLaconia · Gr 9 | 18:13.1 |
Full D-II boys rankings, filters and virtual meets in the app →
