William LeCain
Grade 11 · Pembroke · NHIAA Division II boys · 2026 season
Season best
17:54.1
D-II rank
42nd
of 265 boys
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 19:16.0 | 46th of 125 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 18:28.6 | 59th of 174 |
| Manchester InvitationalSep 19 · Boys Small School | 19:12.1 | 89th of 263 |
| KENNETT INVITATIONALSep 26 · Boys 5k Run CC | 17:54.9 | 10th of 71 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 18:12.5 | 52nd of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 17:54.1 | 102nd of 305 |
| Capital Area Cross-Country ChampionshipsOct 15 · Boys 5000M Varsity (Varsity) | 18:14.4 | 20th of 86 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-2 | 19:00.0 | 42nd of 104 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Pembroke | 10 | 7 | 17:20.4 |
