New Hampshire Cross Country Courses
How fast each course runs. The rating is how many seconds slower or faster a runner who'd run 20:00 on an average course goes there, worked out from runners who raced on more than one course in the same season, and put on one scale across 2023–2026. "How sure" is how many runners tie the course to the rest of the season: rough ratings can be off by 10–20 seconds.
| # | Course | vs average (per 20:00) |
|---|---|---|
| 1 | CVC Championship, Cheshire Fairgroundssolid · 2023, 2024 | 71s faster |
| 2 | Pelham Invitationalsolid · 2023, 2024, 2025 | 60s faster |
| 3 | Monadnock Moonlight Madnesssolid · 2023, 2024, 2025, 2026 | 59s faster |
| 4 | Division I JV State Championshipsolid · 2023, 2024, 2025 | 52s faster |
| 5 | NH JV State Meetsolid · 2026 | 49s faster |
| 6 | Nashua South v. North and Goffstownfair · 2026 | 39s faster |
| 7 | Battle of the Bordersolid · 2023, 2024, 2026 | 38s faster |
| 8 | Hopkinton State Fairgroundssolid · 2025, 2026 | 34s faster |
| 9 | New England Interscholastic XC Championshipsolid · 2026 | 30s faster |
| 10 | Kingswood Invitationalsolid · 2023, 2024, 2025 | 25s faster |
| 11 | Korcoulis Invitationalsolid · 2024, 2025, 2026 | 22s faster |
| 12 | Kennett Invitationalsolid · 2023, 2025, 2026 | 21s faster |
| 13 | Nashua North X-C Invitationalsolid · 2023, 2024, 2025, 2026 | 21s faster |
| 14 | Campbell home coursefair · 2025, 2026 | 18s faster |
| 15 | Division 2 & 3 JV State Meetsolid · 2023, 2024, 2025 | 17s faster |
| 16 | Capital Area Cross-Country Championshipssolid · 2026 | 16s faster |
| 17 | Jamie Martin Invitational (Sanborn)solid · 2023, 2024, 2025, 2026 | 15s faster |
| 18 | Bow home coursesolid · 2023, 2024, 2025, 2026 | 12s faster |
| 19 | Hillsboro-Deering home coursefair · 2023, 2024, 2026 | 11s faster |
| 20 | ConVal home coursesolid · 2025, 2026 | 10s faster |
| 21 | NH High School D-IV Championshipfair · 2023, 2024 | 6s faster |
| 22 | Mascoma home coursesolid · 2026 | 6s faster |
| 23 | Merrimack Invitationalsolid · 2023, 2024 | 5s faster |
| 24 | Eisner Invitational (Moultonborough)solid · 2024, 2025, 2026 | about average |
| 25 | CVC Cross Country Championshipsolid · 2025, 2026 | about average |
| 26 | John Stark home coursesolid · 2023, 2025, 2026 | 2s slower |
| 27 | Black Bear Invitationalsolid · 2023, 2024, 2025, 2026 | 6s slower |
| 28 | GRANITE STATE CONFERENCE NH D-IV XCfair · 2026 | 9s slower |
| 29 | Alvirne home coursesolid · 2023, 2024, 2025, 2026 | 18s slower |
| 30 | Great Glen (Mt. Washington)solid · 2023, 2024 | 21s slower |
| 31 | Portsmouth home coursesolid · 2023, 2024, 2025, 2026 | 24s slower |
| 32 | Cofrin Classicsolid · 2023, 2024, 2026 | 26s slower |
| 33 | Derryfield Park, Manchestersolid · 2023, 2024, 2025, 2026 | 29s slower |
| 34 | Coe-Brown Northwood Academysolid · 2023, 2024, 2025, 2026 | 30s slower |
| 35 | Portsmouth Senior Nightfair · 2026 | 36s slower |
| 36 | Profile Invitationalsolid · 2025, 2026 | 51s slower |
| 37 | Eagles Nest Invitationalsolid · 2026 | 54s slower |
| 38 | Bobcat Invitationalsolid · 2023, 2024, 2025, 2026 | 56s slower |
| 39 | Bedford home coursesolid · 2023, 2024 | 58s slower |
| 40 | Gilford Early Birdsolid · 2023, 2024 | 82s slower |
| 41 | Newmarket home coursefair · 2023, 2026 | 83s slower |
| 42 | Windham home coursesolid · 2024, 2025 | 96s slower |
| 43 | The Earl Mills Newfound Invitationalsolid · 2026 | 115s slower |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
