Hopkinton State Fairgrounds
Cross country course · 3 meets on the site (2025, 2026) · Meet of Champions (boys, girls)
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield |
|---|---|---|
| 16:00boys | 16:28.2 | 16:51.7 |
| 17:00 | 17:29.9 | 17:54.9 |
| 18:00 | 18:31.7 | 18:58.2 |
| 19:00 | 19:33.4 | 20:01.4 |
| 20:00 | 20:35.2 | 21:04.6 |
| 19:00girls | 19:33.4 | 20:01.4 |
| 20:00 | 20:35.2 | 21:04.6 |
| 21:00 | 21:37.0 | 22:07.9 |
| 22:00 | 22:38.7 | 23:11.1 |
| 24:00 | 24:42.2 | 25:17.6 |
Meet of Champions
Winning time and the 25th-place time (the last individual New England spot). 2026 was run here; earlier years' results don't name the course, but they rated about as fast as this one (vs average, per 20:00: 2026 29s faster, 2025 22s faster, 2024 51s faster, 2023 57s faster).
Boys
| Year | Winning time | 25th place |
|---|---|---|
| 2026 | 15:05.2Ben Groves | 16:18.4 |
| 2025site not named | 15:18.3Sullivan Sturtz | 16:21.6 |
| 2024site not named | 14:58.5Matthew Giardina | 16:04.7 |
| 2023site not named | 15:11.7Matthew Giardina | 16:09.5 |
Girls
| Year | Winning time | 25th place |
|---|---|---|
| 2026 | 16:48.2Madeleine Lane | 19:41.1 |
| 2025site not named | 17:05.2Alexis Paterna | 19:30.8 |
| 2024site not named | 17:24.7Mikita Barry | 19:16.7 |
| 2023site not named | 17:51.0Lea Perreard | 19:20.7 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 NHIAA Cross Country Meet of ChampionsBoys Championship · 140 finishers | 15:05.2 | 15:49.7 | 16:18.4 |
| 2026 HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolBoys JV · 336 finishers | 16:44.7 | 18:01.6 | 18:35.0 |
| 2026 HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolBoys 5k · 305 finishers | 14:55.4 | 15:58.8 | 16:26.2 |
| 2025 HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolBoys Varsity 5k · 186 finishers | 15:17.5 | 16:26.2 | 16:57.4 |
| 2025 HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolBoys Co-ed Open 5k · 103 finishers | 17:45.9 | 19:18.9 | 20:04.8 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 NHIAA Cross Country Meet of ChampionsGirls Championship · 147 finishers | 16:48.2 | 18:53.2 | 19:41.1 |
| 2026 HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolGirls 5k · 242 finishers | 16:54.6 | 18:47.8 | 19:59.0 |
| 2026 HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolGirls JV · 209 finishers | 20:45.4 | 21:50.3 | 22:53.8 |
| 2025 HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolGirls Varsity 5k · 140 finishers | 17:23.1 | 19:18.8 | 20:25.8 |
| 2025 HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolGirls Co-ed Open 5k · 47 finishers | 20:58.6 | 24:16.0 | 27:03.8 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| 2026 NHIAA Cross Country Meet of Champions2026-11-07 | 29s faster |
| HOPKINTON CROSS COUNTRY FESTIVAL - High School2026-10-10 | 34s faster |
| HOPKINTON CROSS COUNTRY FESTIVAL - High School2025-10-11 | 45s faster |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
