NH Division III Boys Cross Country Rankings
D-III boys championship projections →
2026 NHIAA season · updated November 17, 2026 · other divisions: Boys D-I, Boys D-II · Girls D-III
Team rankings
Teams ordered by the average season-best 5K of their top 5 runners. Teams with fewer than 5 ranked runners can't score a full team and are listed last.
| # | Team | Top-5 avg | Runners |
|---|---|---|---|
| 1 | Hopkinton | 16:41.8 | 20 |
| 2 | Portsmouth Christian | 17:47.9 | 8 |
| 3 | Monadnock | 17:56.6 | 7 |
| 4 | Conant | 18:08.2 | 7 |
| 5 | Campbell | 18:19.6 | 14 |
| 6 | Newmarket | 18:28.9 | 13 |
| 7 | Profile | 18:33.0 | 10 |
| 8 | Pelham | 18:43.3 | 13 |
| 9 | Derryfield | 18:54.4 | 10 |
| 10 | Winnisquam | 18:54.9 | 19 |
| 11 | Mascoma | 19:00.9 | 7 |
| 12 | Mascenic | 19:29.4 | 7 |
| 13 | Newfound | 19:31.5 | 6 |
| 14 | Newport | 19:40.9 | 6 |
| 15 | St. Thomas Aquinas | 19:51.5 | 14 |
| 16 | Holy Family Academy | 20:07.3 | 7 |
| 17 | Prospect Mountain | 20:13.3 | 11 |
| 18 | Raymond | 20:58.1 | 5 |
| 19 | Sanborn | 21:12.6 | 7 |
| 20 | Gilford | 21:30.5 | 5 |
| 21 | Trinity | 21:46.5 | 10 |
| 22 | Kearsarge | 21:48.3 | 7 |
| 23 | Inter-Lakes | 23:23.4 | 6 |
| — | Belmont | — | 4 |
| — | Berlin | — | 4 |
| — | Bishop Brady | — | 4 |
| — | Canaan (VT) | — | 3 |
| — | Epping | — | 3 |
| — | Fall Mountain | — | 3 |
| — | Hillsboro-Deering | — | 3 |
| — | Hinsdale | — | 0 |
| — | Lin-Wood | — | 2 |
| — | Moultonborough | — | 0 |
| — | White Mountains | — | 3 |
| — | Wilton-Lyndeborough | — | 1 |
| — | Woodsville | — | 1 |
Top 50 individuals
| # | Runner | Season best |
|---|---|---|
| 1 | Elijah BodanzaFall Mountain · Gr 12 | 15:42.0 |
| 2 | Colin FosterNewfound · Gr 12 | 15:46.6 |
| 3 | Max GoupilHopkinton · Gr 11 | 15:52.9 |
| 4 | James LaversHopkinton · Gr 12 | 16:12.6 |
| 5 | Mason GardnerCampbell · Gr 9 | 16:21.2 |
| 6 | Carl RussellMascoma · Gr 12 | 16:29.3 |
| 7 | Benjamin PatrickNewmarket · Gr 11 | 16:31.5 |
| 8 | Liam TripodHopkinton · Gr 10 | 16:38.9 |
| 9 | Chase RuffoMonadnock · Gr 11 | 16:42.3 |
| 10 | Collin ReederProfile · Gr 11 | 16:47.3 |
| 11 | Thatcher BrownProfile · Gr 9 | 16:53.4 |
| 12 | Zachery MckeownPortsmouth Christian · Gr 10 | 16:58.1 |
| 13 | Cullen DesrochersWinnisquam · Gr 11 | 17:05.1 |
| 14 | William LicataDerryfield · Gr 11 | 17:05.3 |
| 15 | Finnegan KovarHopkinton · Gr 11 | 17:11.1 |
| 16 | Jason LewisMonadnock · Gr 10 | 17:12.6 |
| 17 | Ben DumontConant · Gr 9 | 17:22.7 |
| 18 | Lance LabensWhite Mountains · Gr 12 | 17:28.0 |
| 19 | Aaron GrahamConant · Gr 12 | 17:30.9 |
| 20 | Jax MarshallHopkinton · Gr 11 | 17:33.6 |
| 21 | Karson RogersMascoma · Gr 12 | 17:39.9 |
| 22 | Michael CrosbyHopkinton · Gr 11 | 17:43.5 |
| 23 | Shawn VezinaConant · Gr 12 | 17:48.0 |
| 24 | Conall JumperSt. Thomas Aquinas · Gr 11 | 17:49.1 |
| 25 | James PeaveyPortsmouth Christian · Gr 10 | 17:49.7 |
| 26 | Ransom DonigianMascoma · Gr 9 | 17:50.5 |
| 27 | Simeon HowardPortsmouth Christian · Gr 12 | 17:50.9 |
| 28 | Adam PricePelham · Gr 10 | 17:55.7 |
| 29 | Donovan GriffisMascenic · Gr 11 | 17:56.7 |
| 30 | George StewartPortsmouth Christian · Gr 11 | 18:01.9 |
| 31 | Ben FletcherCampbell · Gr 9 | 18:04.1 |
| 32 | Charles SaundersDerryfield · Gr 9 | 18:07.4 |
| 33 | William ReinhardtGilford · Gr 11 | 18:08.3 |
| 34 | Landon TowsleyCampbell · Gr 11 | 18:09.4 |
| 35 | Jackson EllisMonadnock · Gr 10 | 18:14.6 |
| 36 | Brodie HenryBelmont · Gr 11 | 18:14.7 |
| 37 | Judah HowardPortsmouth Christian · Gr 11 | 18:18.7 |
| 38 | Trevor JonesMonadnock · Gr 10 | 18:20.0 |
| 39 | Simon HartshorneNewmarket · Gr 12 | 18:24.1 |
| 40 | William ClarkNewmarket · Gr 12 | 18:24.5 |
| 41 | Sunay PatelPelham · Gr 12 | 18:30.0 |
| 42 | Kellan ZulloNewport · Gr 10 | 18:30.7 |
| 43 | Ethan HaleConant · Gr 12 | 18:34.1 |
| 44 | Jacques McCrillisHopkinton · Gr 12 | 18:36.4 |
| 45 | Lazar ArbutinaWinnisquam · Gr 11 | 18:38.2 |
| 46 | Alex CouittNewport · Gr 9 | 18:39.6 |
| 47 | Diamian SandersBerlin · Gr 10 | 18:41.8 |
| 48 | Zach DyrkaczProspect Mountain · Gr 9 | 18:44.9 |
| 49 | Dylan JurtaNewfound · Gr 9 | 18:45.8 |
| 50 | Sean AndrewsBelmont · Gr 11 | 18:46.7 |
Full D-III boys rankings, filters and virtual meets in the app →
