Inter-Lakes Boys Cross Country
NHIAA Division III · 2026 season · Girls team
D-III team rank
23rd
of 23 teams
Top-5 average
23:23.4
1–5 spread 11:11.1
Ranked runners
6
fastest: Ziba Patridge
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Ziba Patridge | 11 | 19:36.2 | 85th |
| 2 | Julius Nelson | 11 | 21:03.9 | 125th |
| 3 | Elihu Dunn | 12 | 22:08.0 | 159th |
| 4 | Silas Patridge | 9 | 23:21.8 | 184th |
| 5 | Dylan Myers | 9 | 30:47.3 | 242nd |
| 6 | Arthur Ramos De Lima | 12 | 31:06.7 | 244th |
