2026 NHIAA Division I Cross Country Championship (Boys): Results
Saturday, October 31 · Derryfield Park, Manchester · official results from 2026 NHIAA Division State X-C Championships. The top 4 teams and first 25 finishers qualify for the Meet of Champions (Nov 7), plus 6 at-large teams by average time across all divisions. Highlighted rows qualified.
Team scores
| Pl | Team | Score |
|---|---|---|
| 1 | Pinkerton | 24 |
| 2 | Keene | 79 |
| 3 | Exeter | 130 |
| 4 | Dover | 201 |
| 5 | Bedford | 216 |
| 6 | Portsmouth | 219 |
| 7 | Londonderry | 220 |
| 8 | Bishop Guertin | 221 |
| 9 | Nashua North | 229 |
| 10 | Nashua South | 237 |
| 11 | Salem | 249 |
| 12 | Concord | 265 |
| 13 | Alvirne | 324 |
| 14 | Windham | 363 |
| 15 | Winnacunnet | 372 |
| 16 | Goffstown | 406 |
| 17 | Manchester Memorial | 476 |
| 18 | Spaulding | 479 |
| 19 | Merrimack | 494 |
Individual results
| Pl | Runner | Time |
|---|---|---|
| 1 | Ethan FischerBishop Guertin · Gr 11 | 15:52.4 |
| 2 | Jason RobiePinkerton · Gr 12 | 16:09.0 |
| 3 | Oscar D'AmelioPinkerton · Gr 12 | 16:32.0 |
| 4 | Joseph GustavsonPinkerton · Gr 12 | 16:46.1 |
| 5 | Patrick RamseyLondonderry · Gr 11 | 16:50.7 |
| 6 | Logen PoteetExeter · Gr 11 | 16:53.8 |
| 7 | Demitri RufoPinkerton · Gr 10 | 17:02.7 |
| 8 | Marcus SowaPinkerton · Gr 12 | 17:05.8 |
| 9 | Michael StruderBishop Guertin · Gr 10 | 17:06.8 |
| 10 | Gavin LeaderPortsmouth · Gr 10 | 17:07.8 |
| 11 | Cooper TianiKeene · Gr 11 | 17:07.8 |
| 12 | Elliot ChisholmSalem · Gr 12 | 17:10.3 |
| 13 | Isaiah RodriguezNashua South · Gr 12 | 17:11.6 |
| 14 | Colby OrleansExeter · Gr 12 | 17:14.0 |
| 15 | Gus CusimanoKeene · Gr 11 | 17:14.9 |
| 16 | Sawyer KressKeene · Gr 11 | 17:17.6 |
| 17 | Aiden O'DonnellKeene · Gr 11 | 17:19.5 |
| 18 | Owen BoucherPinkerton · Gr 12 | 17:20.3 |
| 19 | Tom WhiteNashua North · Gr 11 | 17:20.8 |
| 20 | Tristan WoodburyKeene · Gr 12 | 17:20.9 |
| 21 | Zach LeFebvreDover · Gr 10 | 17:21.1 |
| 22 | Owen GagnonNashua North · Gr 12 | 17:26.8 |
| 23 | Nils AndersonDover · Gr 11 | 17:31.0 |
| 24 | Luke ParkerBedford · Gr 11 | 17:31.1 |
| 25 | Myles ColeBedford · Gr 11 | 17:34.2 |
| 26 | Alexander St.LaurentSalem · Gr 12 | 17:35.4 |
| 27 | Anton BroylesSpaulding · Gr 11 | 17:40.8 |
| 28 | Nicky BeidlemanPortsmouth · Gr 11 | 17:41.0 |
| 29 | Hobie MatulisBedford · Gr 9 | 17:41.2 |
| 30 | Leighton KlugPinkerton · Gr 12 | 17:44.4 |
| 31 | Blake HollingsheadWindham · Gr 12 | 17:45.2 |
| 32 | Alec LemerisLondonderry · Gr 11 | 17:47.9 |
| 33 | Will MageeConcord · Gr 10 | 17:54.8 |
| 34 | Xavier Garcia de ParedesExeter · Gr 11 | 17:55.6 |
| 35 | Noah MelendyExeter · Gr 11 | 17:58.6 |
| 36 | Isaac DenioManchester Memorial · Gr 11 | 17:59.8 |
| 37 | Roarke BrandtAlvirne · Gr 12 | 18:05.3 |
| 38 | Aaron ModiniLondonderry · Gr 11 | 18:05.7 |
| 39 | Braeden CareyAlvirne · Gr 9 | 18:07.2 |
| 40 | Ethan HarmonConcord · Gr 11 | 18:10.3 |
Also: D-II boys · D-III boys · Meet of Champions boys · Girls D-I
