Goffstown Boys Cross Country
NHIAA Division I · 2026 season · Girls team
D-I team rank
17th
of 20 teams
Top-5 average
18:46.9
1–5 spread 0:58.8
Ranked runners
26
fastest: Gavin Desclos
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Gavin Desclos | 12 | 18:15.0 | 88th |
| 2 | Mason Emerson | 10 | 18:24.7 | 100th |
| 3 | Mason Crouse | 9 | 18:51.1 | 124th |
| 4 | Gavin Declous | 12 | 19:09.8 | 135th |
| 5 | Peyton Campbell | 10 | 19:13.8 | 137th |
| 6 | Kaden L'Heureux | 9 | 19:15.6 | 139th |
| 7 | Chase Giampa | 10 | 19:42.4 | 168th |
| 8 | Joey Boucher | 10 | 19:44.5 | 170th |
| 9 | Carter Blanchard | 11 | 20:04.6 | 191st |
| 10 | Skyler Lyman | 12 | 20:12.0 | 196th |
| 11 | Graham Urban | 10 | 20:22.8 | 201st |
| 12 | Alex Ludberg | 11 | 20:29.8 | 208th |
| 13 | Gavin Bishop | 11 | 20:40.8 | 224th |
| 14 | Laurendeau Andrew | 9 | 20:55.3 | 237th |
| 15 | Trenton Bryant | 9 | 21:12.5 | 245th |
| 16 | Adin Zornic | 9 | 22:01.6 | 285th |
| 17 | Mason Buckley | 11 | 22:05.7 | 288th |
| 18 | Seamus Arnold | 10 | 22:05.8 | 289th |
| 19 | Tyler Baer | 10 | 22:11.4 | 293rd |
| 20 | Andrew Laurendeau | 9 | 22:22.3 | 300th |
| 21 | Aidan Chapman | 12 | 22:40.7 | 308th |
| 22 | Kyden Healy-0'Connor | 11 | 22:43.2 | 309th |
| 23 | Preson Sweet | 11 | 23:06.1 | 319th |
| 24 | Noah Mather | 9 | 23:45.6 | 336th |
| 25 | Gavin Harris | 10 | 24:10.4 | 347th |
| 26 | Andrew Dorn | 9 | 28:06.0 | 385th |
