NH Division I Boys Cross Country Rankings
D-I boys championship projections →
2026 NHIAA season · updated November 17, 2026 · other divisions: Boys D-II, Boys D-III · Girls D-I
Team rankings
Teams ordered by the average season-best 5K of their top 5 runners. Teams with fewer than 5 ranked runners can't score a full team and are listed last.
| # | Team | Top-5 avg | Runners |
|---|---|---|---|
| 1 | Pinkerton | 15:59.5 | 17 |
| 2 | Keene | 16:32.9 | 14 |
| 3 | Exeter | 16:48.4 | 26 |
| 4 | Bishop Guertin | 16:59.9 | 22 |
| 5 | Bedford | 17:03.4 | 27 |
| 6 | Dover | 17:06.2 | 19 |
| 7 | Londonderry | 17:07.5 | 16 |
| 8 | Nashua North | 17:08.1 | 27 |
| 9 | Nashua South | 17:22.7 | 32 |
| 10 | Portsmouth | 17:24.0 | 30 |
| 11 | Salem | 17:41.0 | 14 |
| 12 | Windham | 17:49.2 | 33 |
| 13 | Concord | 17:56.3 | 26 |
| 14 | Alvirne | 18:06.6 | 14 |
| 15 | Winnacunnet | 18:10.1 | 17 |
| 16 | Merrimack | 18:25.6 | 15 |
| 17 | Goffstown | 18:46.9 | 26 |
| 18 | Manchester Memorial | 19:23.1 | 7 |
| 19 | Spaulding | 19:33.7 | 8 |
| 20 | Timberlane | 24:04.2 | 6 |
| — | Manchester Central | — | 4 |
Top 50 individuals
| # | Runner | Season best |
|---|---|---|
| 1 | Ethan FischerBishop Guertin · Gr 11 | 15:07.04 |
| 2 | Jason RobiePinkerton · Gr 12 | 15:20.2 |
| 3 | Isaiah RodriguezNashua South · Gr 12 | 15:47.4 |
| 4 | Oscar D'AmelioPinkerton · Gr 12 | 15:51.7 |
| 5 | Alexander St.LaurentSalem · Gr 12 | 15:54.3 |
| 6 | Patrick RamseyLondonderry · Gr 11 | 15:57.90 |
| 7 | Michael StruderBishop Guertin · Gr 10 | 16:03.5 |
| 8 | Joseph GustavsonPinkerton · Gr 12 | 16:05.70 |
| 9 | Demitri RufoPinkerton · Gr 10 | 16:07.84 |
| 10 | Logen PoteetExeter · Gr 11 | 16:09.14 |
| 11 | Sawyer KressKeene · Gr 11 | 16:14.1 |
| 12 | Tom WhiteNashua North · Gr 11 | 16:15.7 |
| 13 | Luke ParkerBedford · Gr 11 | 16:16.0 |
| 14 | Colby OrleansExeter · Gr 12 | 16:21.2 |
| 15 | Aiden O'DonnellKeene · Gr 11 | 16:21.52 |
| 16 | Blake HollingsheadWindham · Gr 12 | 16:26.8 |
| 17 | Myles ColeBedford · Gr 11 | 16:28.0 |
| 18 | Zach LeFebvreDover · Gr 10 | 16:29.8 |
| 19 | Nils AndersonDover · Gr 11 | 16:30.1 |
| 20 | Marcus SowaPinkerton · Gr 12 | 16:32.23 |
| 21 | Leighton KlugPinkerton · Gr 12 | 16:33.6 |
| 22 | Owen BoucherPinkerton · Gr 12 | 16:34.5 |
| 23 | Gavin LeaderPortsmouth · Gr 10 | 16:36.1 |
| 24 | Tristan WoodburyKeene · Gr 12 | 16:39.4 |
| 25 | Elliot ChisholmSalem · Gr 12 | 16:40.4 |
| 26 | Cooper TianiKeene · Gr 11 | 16:41.2 |
| 27 | Owen GagnonNashua North · Gr 12 | 16:42.5 |
| 28 | Alec LemerisLondonderry · Gr 11 | 16:45.1 |
| 29 | Nicky BeidlemanPortsmouth · Gr 11 | 16:46.1 |
| 30 | Gus CusimanoKeene · Gr 11 | 16:48.11 |
| 31 | Anton BroylesSpaulding · Gr 11 | 16:49.3 |
| 32 | Hobie MatulisBedford · Gr 9 | 16:49.5 |
| 33 | Will ColerBishop Guertin · Gr 11 | 16:53.7 |
| 34 | Xavier Garcia de ParedesExeter · Gr 11 | 17:06.6 |
| 35 | Henry WillettExeter · Gr 10 | 17:10.2 |
| 36 | Everett StevensPinkerton · Gr 10 | 17:10.8 |
| 37 | Gabriel SperaWindham · Gr 11 | 17:12.4 |
| 38 | Finn PolzinDover · Gr 11 | 17:13.1 |
| 39 | Noah MelendyExeter · Gr 11 | 17:14.9 |
| 40 | Yadiel Patino-UribeNashua North · Gr 12 | 17:20.9 |
| 41 | Noah PorbunderwalaBedford · Gr 10 | 17:21.9 |
| 42 | Brayden MillerMerrimack · Gr 12 | 17:22.9 |
| 43 | Luke DeanDover · Gr 10 | 17:24.9 |
| 44 | Pranav DasariNashua South · Gr 12 | 17:29.4 |
| 45 | Seth HertzlerKeene · Gr 10 | 17:31.38 |
| 46 | Aaron ModiniLondonderry · Gr 11 | 17:33.5 |
| 47 | Joey GaineyLondonderry · Gr 12 | 17:35.9 |
| 48 | Will MageeConcord · Gr 10 | 17:36.6 |
| 49 | Brayden MannettaNashua North · Gr 12 | 17:38.0 |
| 50 | Wilson JaggersPortsmouth · Gr 12 | 17:39.2 |
Full D-I boys rankings, filters and virtual meets in the app →
