Noah Porbunderwala
Grade 10 · Bedford · NHIAA Division I boys · 2026 season
Season best
17:21.9
D-I rank
41st
of 400 boys
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 19:04.5 | 40th of 125 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 17:59.2 | 41st of 174 |
| Manchester InvitationalSep 19 · Boys Large School | 18:45.6 | 112th of 205 |
| Black Bear InvitationalSep 26 · Boys 5k (Varsity) | 18:14.2 | 39th of 135 |
| Battle of the BorderOct 3 · Boys 5k Run CC VARSITY | 17:21.9 | 39th of 141 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 17:37.5 | 84th of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-1 | 18:35.3 | 56th of 133 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Boys Championship | 17:44.8 | 80th of 140 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Bedford | 9 | 4 | 18:46.5 |
