Bedford Boys Cross Country
NHIAA Division I · 2026 season · Girls team
D-I team rank
5th
of 20 teams
Top-5 average
17:03.4
1–5 spread 2:05.8
Ranked runners
27
fastest: Luke Parker
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Luke Parker | 11 | 16:16.0 | 13th |
| 2 | Myles Cole | 11 | 16:28.0 | 17th |
| 3 | Hobie Matulis | 9 | 16:49.5 | 32nd |
| 4 | Noah Porbunderwala | 10 | 17:21.9 | 41st |
| 5 | Arslan Khandkar | 11 | 18:21.8 | 96th |
| 6 | Ayren Acevedo | 10 | 18:44.7 | 116th |
| 7 | Luke Swiergosz | 12 | 19:00.9 | 130th |
| 8 | Ryan Libby | 10 | 19:20.9 | 143rd |
| 9 | Jack Fabrizio | 12 | 19:29.7 | 152nd |
| 10 | Brian Gaudreau | 10 | 19:30.4 | 154th |
| 11 | Ethan Sargent | 12 | 19:39.5 | 162nd |
| 12 | Henry Jamen | 10 | 19:41.8 | 167th |
| 13 | Carter Szumiesz | 10 | 19:57.5 | 180th |
| 14 | Dylan Baines | 9 | 20:36.0 | 215th |
| 15 | Jakob Gach | 11 | 20:37.6 | 216th |
| 16 | Eric Gao | 11 | 20:38.3 | 219th |
| 17 | Cole Pidgeon | 10 | 20:39.9 | 222nd |
| 18 | Jacob Nguyen | 12 | 21:05.6 | 241st |
| 19 | Tigran Khandkar | 11 | 21:16.8 | 248th |
| 20 | Rithvik Chethan | 11 | 21:19.8 | 254th |
| 21 | David Burl | 10 | 21:21.0 | 256th |
| 22 | Brody Hoang | 12 | 21:26.9 | 263rd |
| 23 | Gabe Kenna | 10 | 21:45.5 | 277th |
| 24 | Craig Blanchfield | 9 | 22:00.3 | 283rd |
| 25 | Ike Bisbee | 11 | 22:07.7 | 291st |
| 26 | Aabid Adeep | 10 | 22:07.9 | 292nd |
| 27 | Luke Chauvin | 9 | 22:54.9 | 314th |
