Bedford Girls Cross Country
NHIAA Division I · 2026 season · Boys team
D-I team rank
6th
of 19 teams
Top-5 average
20:22.4
1–5 spread 0:48.6
Ranked runners
37
fastest: Nora Buxton
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Nora Buxton | 11 | 20:05.4 | 22nd |
| 2 | Kate Barwell | 9 | 20:06.2 | 23rd |
| 3 | Riley Moushegian | 9 | 20:18.2 | 26th |
| 4 | Julia Malnar | 12 | 20:28.4 | 31st |
| 5 | Grace Boll | 12 | 20:54.0 | 42nd |
| 6 | Shelby Gibson | 9 | 21:25.9 | 58th |
| 7 | Alida Rice | 9 | 21:42.0 | 70th |
| 8 | Samantha Arp | 12 | 21:43.2 | 72nd |
| 9 | Keira Kelly | 9 | 22:37.7 | 96th |
| 10 | Abrielle Summers | 11 | 22:43.2 | 97th |
| 11 | Madison Taylor | 9 | 22:46.6 | 99th |
| 12 | Helena Shaheen | 11 | 22:48.7 | 102nd |
| 13 | Grace Kenna | 12 | 23:11.6 | 115th |
| 14 | Mae Davis | 11 | 23:35.5 | 129th |
| 15 | Clare Sweeney | 12 | 23:42.9 | 138th |
| 16 | Cassandra Murai | 11 | 24:03.9 | 163rd |
| 17 | Alyvia Valenza | 9 | 24:06.5 | 166th |
| 18 | Anjali Aluka | 9 | 24:06.6 | 168th |
| 19 | Nairi Vigneau | 10 | 24:16.9 | 172nd |
| 20 | Ella Sands | 12 | 24:17.3 | 173rd |
| 21 | Addison Tracy | 10 | 24:19.4 | 175th |
| 22 | Anna Boll | 10 | 24:19.4 | 176th |
| 23 | Eleanor Rombeau | 10 | 24:26.4 | 180th |
| 24 | Alexis Kirk | 11 | 24:59.7 | 197th |
| 25 | Aditi Jamkhande | 12 | 25:07.6 | 202nd |
| 26 | Sadie Glover | 9 | 25:20.7 | 209th |
| 27 | Brynn Abendroth | 10 | 25:32.7 | 213th |
| 28 | Karina Shklyar | 10 | 25:34.3 | 215th |
| 29 | Mya St. Laurent | 11 | 25:43.5 | 222nd |
| 30 | Nandini Iyer | 10 | 26:38.2 | 238th |
| 31 | Paige Gibson | 11 | 28:21.3 | 267th |
| 32 | Makenzie Ware | 10 | 28:26.6 | 268th |
| 33 | Annika OLoughlin | 12 | 28:32.3 | 269th |
| 34 | Vedhalakshmi Balajiviswanathan | 9 | 28:50.4 | 273rd |
| 35 | Rylee Reed | 11 | 30:39.8 | 298th |
| 36 | Sophie Basbas | 11 | 30:47.9 | 300th |
| 37 | Kiara Ouellette | 9 | 34:53.3 | 317th |
