Grace Boll
Grade 12 · Bedford · NHIAA Division I girls · 2026 season
Season best
20:54.0
D-I rank
42nd
of 326 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 23:31.0 | 25th of 84 |
| 2026 Nashua North X-C InvitationalSep 12 · Girls Varsity | 21:54.8 | 36th of 122 |
| Manchester InvitationalSep 19 · Girls Large School | 22:06.8 | 74th of 167 |
| Black Bear InvitationalSep 26 · Girls 5k (Varsity) | 21:52.3 | 53rd of 112 |
| Battle of the BorderOct 3 · Girls 5k Run CC VARSITY | 21:05.3 | 25th of 94 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 22:04.0 | 111th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-1 | 22:08.5 | 37th of 127 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 20:54.0 | 62nd of 147 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Bedford | 11 | 6 | 20:41.1 |
| 2024Bedford | 10 | 9 | 21:20.0 |
| 2023Bedford | 9 | 6 | 21:59.7 |
