2026 NHIAA Cross Country Meet of Champions (Girls): Results
Saturday, November 7 · Hopkinton State Fairgrounds · official results from 2026 NHIAA Cross Country Meet of Champions. The top 6 teams and first 25 individuals qualify for the New England championship (Nov 14, Belfast, Maine). Highlighted rows qualified.
Team scores
| Pl | Team | Score |
|---|---|---|
| 1 | ExeterD-I | 56 |
| 2 | HanoverD-II | 81 |
| 3 | LebanonD-II | 107 |
| 4 | Oyster RiverD-II | 129 |
| 5 | ConcordD-I | 199 |
| 6 | Bishop GuertinD-I | 206 |
| 7 | BedfordD-I | 221 |
| 8 | HopkintonD-III | 231 |
| 9 | PinkertonD-I | 240 |
| 10 | WindhamD-I | 244 |
| 11 | AlvirneD-I | 259 |
| 12 | SouheganD-II | 270 |
| 13 | Coe-BrownD-II | 277 |
| 14 | KeeneD-I | 305 |
| 15 | Nashua NorthD-I | 335 |
| 16 | CampbellD-III | 517 |
| 17 | MascomaD-III | 524 |
| 18 | TrinityD-III | 558 |
Individual results
| Pl | Runner | Time |
|---|---|---|
| 1 | Madeleine LaneHopkinton · D-III · Gr 12 | 16:48.2 |
| 2 | Alexis PaternaExeter · D-I · Gr 12 | 17:15.2 |
| 3 | Brianna PaternaExeter · D-I · Gr 12 | 17:47.1 |
| 4 | Jill CampbellLebanon · D-II · Gr 9 | 17:54.2 |
| 5 | Aria DeebHanover · D-II · Gr 12 | 18:25.4 |
| 6 | Olivia KavanaghOyster River · D-II · Gr 11 | 18:28.9 |
| 7 | Mahalie BurdetteConcord · D-I · Gr 12 | 18:37.3 |
| 8 | Maisie EmersonHopkinton · D-III · Gr 11 | 18:45.3 |
| 9 | Brooke NelsonLebanon · D-II · Gr 9 | 18:47.5 |
| 10 | Alice BellHanover · D-II · Gr 12 | 18:53.2 |
| 11 | Sookie FolsomPinkerton · D-I · Gr 12 | 18:54.7 |
| 12 | Jaylyn PaulBishop Guertin · D-I · Gr 11 | 18:55.4 |
| 13 | Izzie BremerExeter · D-I · Gr 12 | 18:59.9 |
| 14 | Sylvie BrownProfile · D-III · Gr 8 | 19:00.8 |
| 15 | Haley BezansonOyster River · D-II · Gr 12 | 19:01.8 |
| 16 | Isabel GeddesMerrimack Valley · D-II · Gr 9 | 19:08.9 |
| 17 | Elsa BartlettInter-Lakes · D-III · Gr 10 | 19:14.6 |
| 18 | Sophie ThurlowSanborn · D-III · Gr 12 | 19:17.7 |
| 19 | Mia SverrildHanover · D-II · Gr 11 | 19:25.8 |
| 20 | Molly KellsExeter · D-I · Gr 12 | 19:26.6 |
| 21 | Rosalie NeveuNashua North · D-I · Gr 12 | 19:29.3 |
| 22 | Saleena RamboerAlvirne · D-I · Gr 9 | 19:31.6 |
| 23 | Olivia CartagenaAlvirne · D-I · Gr 11 | 19:34.5 |
| 24 | Ari HirschlerHanover · D-II · Gr 12 | 19:35.3 |
| 25 | Zoe ColerBishop Guertin · D-I · Gr 10 | 19:41.1 |
| 26 | Lena McRaeExeter · D-I · Gr 11 | 19:41.4 |
| 27 | Ashleigh MacEachernExeter · D-I · Gr 11 | 19:41.8 |
| 28 | Madelyn CookOyster River · D-II · Gr 12 | 19:47.0 |
| 29 | Carolyn CampbellLebanon · D-II · Gr 9 | 19:47.4 |
| 30 | Austin WilliamsExeter · D-I · Gr 12 | 19:47.7 |
| 31 | Samantha SwanbonSouhegan · D-II · Gr 12 | 19:50.0 |
| 32 | Rowan CondonWinnacunnet · D-I · Gr 9 | 19:58.3 |
| 33 | Victoria PomeroyLebanon · D-II · Gr 9 | 20:01.1 |
| 34 | Naomi EbhalemePinkerton · D-I · Gr 10 | 20:03.5 |
| 35 | Gemma DrewKeene · D-I · Gr 12 | 20:06.2 |
| 36 | Janelle PoulinDover · D-I · Gr 12 | 20:07.4 |
| 37 | Olive HanissianHanover · D-II · Gr 9 | 20:09.4 |
| 38 | Nora BuxtonBedford · D-I · Gr 11 | 20:11.2 |
| 39 | Quinn DohertyConcord · D-I · Gr 12 | 20:12.6 |
| 40 | Grace StewartHanover · D-II · Gr 12 | 20:18.5 |
Also: D-I girls · D-II girls · D-III girls · Boys Meet of Champions
