Madelyn Cook
Grade 12 · Oyster River · NHIAA Division II girls · 2026 season
Season best
19:20.06
D-II rank
10th
of 183 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 21:13.8 | 9th of 84 |
| Manchester InvitationalSep 19 · Girls Small School | 20:55.5 | 13th of 242 |
| KENNETT INVITATIONALSep 26 · Girls 5k Run CC | 20:03.2 | 3rd of 64 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 19:44.4 | 6th of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 19:59.0 | 25th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 20:27.5 | 8th of 93 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 19:47.0 | 28th of 147 |
| New England Interscholastic XC ChampionshipNov 14 · Girls Championship | 19:20.06 | 78th of 253 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Oyster River | 11 | 6 | 19:29.4 |
| 2024Oyster River | 10 | 5 | 18:57.3 |
| 2023Oyster River | 9 | 6 | 19:20.7 |
