2026 NHIAA Division I Cross Country Championship (Girls): Results
Saturday, October 31 · Derryfield Park, Manchester · official results from 2026 NHIAA Division State X-C Championships. The top 4 teams and first 25 finishers qualify for the Meet of Champions (Nov 7), plus 6 at-large teams by average time across all divisions. Highlighted rows qualified.
Team scores
| Pl | Team | Score |
|---|---|---|
| 1 | Exeter | 41 |
| 2 | Bishop Guertin | 99 |
| 3 | Concord | 121 |
| 4 | Pinkerton | 125 |
| 5 | Bedford | 153 |
| 6 | Windham | 166 |
| 7 | Keene | 196 |
| 8 | Nashua North | 207 |
| 9 | Alvirne | 222 |
| 10 | Winnacunnet | 227 |
| 11 | Londonderry | 292 |
| 12 | Dover | 294 |
| 13 | Portsmouth | 317 |
| 14 | Nashua South | 411 |
| 15 | Manchester Memorial | 441 |
| 16 | Merrimack | 483 |
| 17 | Goffstown | 534 |
Individual results
| Pl | Runner | Time |
|---|---|---|
| 1 | Alexis PaternaExeter · Gr 12 | 18:21.5 |
| 2 | Brianna PaternaExeter · Gr 12 | 19:11.1 |
| 3 | Mahalie BurdetteConcord · Gr 12 | 19:40.3 |
| 4 | Sookie FolsomPinkerton · Gr 12 | 19:54.9 |
| 5 | Jaylyn PaulBishop Guertin · Gr 11 | 20:06.9 |
| 6 | Janelle PoulinDover · Gr 12 | 20:20.4 |
| 7 | Rosalie NeveuNashua North · Gr 12 | 20:20.5 |
| 8 | Saleena RamboerAlvirne · Gr 9 | 20:23.4 |
| 9 | Zoe ColerBishop Guertin · Gr 10 | 20:33.5 |
| 10 | Naomi EbhalemePinkerton · Gr 10 | 20:36.5 |
| 11 | Molly KellsExeter · Gr 12 | 20:40.1 |
| 12 | Quinn DohertyConcord · Gr 12 | 20:44.9 |
| 13 | Ashleigh MacEachernExeter · Gr 11 | 20:49.8 |
| 14 | Austin WilliamsExeter · Gr 12 | 20:59.1 |
| 15 | Hazel PerksWindham · Gr 11 | 21:00.0 |
| 16 | Izzie BremerExeter · Gr 12 | 21:00.0 |
| 17 | Meghan MullaneyPinkerton · Gr 9 | 21:01.8 |
| 18 | Aubrie DesrochesKeene · Gr 10 | 21:01.9 |
| 19 | Sofia ParisiWinnacunnet · Gr 11 | 21:11.2 |
| 20 | Rowan CondonWinnacunnet · Gr 9 | 21:12.4 |
| 21 | Gemma DrewKeene · Gr 12 | 21:13.5 |
| 22 | Lena McRaeExeter · Gr 11 | 21:14.2 |
| 23 | Olivia CartagenaAlvirne · Gr 11 | 21:17.6 |
| 24 | Angelina RodriguezBishop Guertin · Gr 9 | 21:17.8 |
| 25 | Nora BuxtonBedford · Gr 11 | 21:28.4 |
| 26 | Corinne ConleyConcord · Gr 9 | 21:28.8 |
| 27 | Kate BarwellBedford · Gr 9 | 21:33.3 |
| 28 | Annabelle MasonBishop Guertin · Gr 11 | 21:36.9 |
| 29 | Riley MoushegianBedford · Gr 9 | 21:43.6 |
| 30 | Anna LaufersweilerLondonderry · Gr 11 | 21:45.1 |
| 31 | Atia MutaiWindham · Gr 10 | 21:46.9 |
| 32 | Lexi SchneckNashua North · Gr 9 | 21:48.7 |
| 33 | Shannon ForsythBishop Guertin · Gr 11 | 21:52.2 |
| 34 | Ella ShepardWindham · Gr 9 | 21:55.4 |
| 35 | Julia MalnarBedford · Gr 12 | 21:58.7 |
| 36 | Maeve DurmerConcord · Gr 9 | 22:03.9 |
| 37 | Grace BollBedford · Gr 12 | 22:08.5 |
| 38 | Runa NelsonKeene · Gr 12 | 22:13.6 |
| 39 | Devyn ViensWindham · Gr 10 | 22:16.4 |
| 40 | Alexis BallantineAlvirne · Gr 12 | 22:20.5 |
Also: D-II girls · D-III girls · Meet of Champions girls · Boys D-I
