Concord Girls Cross Country
NHIAA Division I · 2026 season · Boys team
D-I team rank
3rd
of 19 teams
Top-5 average
20:15.7
1–5 spread 2:48.4
Ranked runners
25
fastest: Mahalie Burdette
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Mahalie Burdette | 12 | 18:37.3 | 4th |
| 2 | Quinn Doherty | 12 | 20:12.6 | 25th |
| 3 | Corinne Conley | 9 | 20:20.1 | 28th |
| 4 | Maeve Durmer | 9 | 20:43.02 | 38th |
| 5 | Hana Moeckel | 9 | 21:25.66 | 57th |
| 6 | Jillian Price | 11 | 21:26.1 | 59th |
| 7 | Grace Henry | 10 | 21:33.9 | 64th |
| 8 | Nia Caron | 10 | 22:51.1 | 104th |
| 9 | Vivian Bowman | 9 | 22:53.8 | 107th |
| 10 | Taylor Sanborn | 10 | 23:19.3 | 121st |
| 11 | Mallory Sanford | 10 | 24:40.6 | 188th |
| 12 | Francesca Brown | 11 | 25:16.1 | 206th |
| 13 | Olivia Emond | 11 | 25:18.9 | 208th |
| 14 | Adeline Brown | 10 | 25:21.7 | 210th |
| 15 | Izabela Thompson | 11 | 25:35.1 | 216th |
| 16 | Molly Blanchard | 11 | 25:40.8 | 219th |
| 17 | Annabelle Chislett | 11 | 26:06.1 | 228th |
| 18 | August Doperalski | 12 | 27:30.7 | 257th |
| 19 | Penny Brown | 12 | 27:57.9 | 261st |
| 20 | Rowan Steinberg | 11 | 28:43.8 | 271st |
| 21 | Alexandra Chacos | 11 | 30:13.2 | 294th |
| 22 | Deeqo Hussein | 12 | 30:34.5 | 297th |
| 23 | Lila Cassidy Roberge | 9 | 32:01.9 | 308th |
| 24 | Eloise Regan | 11 | 32:08.7 | 309th |
| 25 | Evelyn Scriba | 11 | 33:13.2 | 313th |
