NH Division I Girls Cross Country Rankings
D-I girls championship projections →
2026 NHIAA season · updated November 17, 2026 · other divisions: Girls D-II, Girls D-III · Boys D-I
Team rankings
Teams ordered by the average season-best 5K of their top 5 runners. Teams with fewer than 5 ranked runners can't score a full team and are listed last.
| # | Team | Top-5 avg | Runners |
|---|---|---|---|
| 1 | Exeter | 18:19.5 | 36 |
| 2 | Bishop Guertin | 20:02.2 | 14 |
| 3 | Concord | 20:15.7 | 25 |
| 4 | Alvirne | 20:17.1 | 18 |
| 5 | Pinkerton | 20:18.2 | 12 |
| 6 | Bedford | 20:22.4 | 37 |
| 7 | Winnacunnet | 20:35.1 | 13 |
| 8 | Windham | 20:44.3 | 18 |
| 9 | Nashua North | 21:09.2 | 11 |
| 10 | Keene | 21:11.7 | 11 |
| 11 | Portsmouth | 21:35.0 | 33 |
| 12 | Dover | 21:36.7 | 7 |
| 13 | Londonderry | 22:02.5 | 11 |
| 14 | Nashua South | 23:08.7 | 26 |
| 15 | Manchester Memorial | 23:22.8 | 15 |
| 16 | Spaulding | 24:23.5 | 7 |
| 17 | Merrimack | 24:36.3 | 9 |
| 18 | Manchester Central | 25:01.9 | 10 |
| 19 | Goffstown | 25:37.5 | 7 |
| — | Salem | — | 3 |
| — | Timberlane | — | 3 |
Top 50 individuals
| # | Runner | Season best |
|---|---|---|
| 1 | Alexis PaternaExeter · Gr 12 | 16:51.81 |
| 2 | Brianna PaternaExeter · Gr 12 | 17:30.57 |
| 3 | Izzie BremerExeter · Gr 12 | 18:23.05 |
| 4 | Mahalie BurdetteConcord · Gr 12 | 18:37.3 |
| 5 | Sookie FolsomPinkerton · Gr 12 | 18:50.1 |
| 6 | Jaylyn PaulBishop Guertin · Gr 11 | 18:55.4 |
| 7 | Saleena RamboerAlvirne · Gr 9 | 18:59.49 |
| 8 | Naomi EbhalemePinkerton · Gr 10 | 19:19.7 |
| 9 | Rosalie NeveuNashua North · Gr 12 | 19:20.7 |
| 10 | Molly KellsExeter · Gr 12 | 19:22.43 |
| 11 | Ashleigh MacEachernExeter · Gr 11 | 19:29.37 |
| 12 | Lena McRaeExeter · Gr 11 | 19:31.46 |
| 13 | Olivia CartagenaAlvirne · Gr 11 | 19:34.5 |
| 14 | Austin WilliamsExeter · Gr 12 | 19:37.43 |
| 15 | Zoe ColerBishop Guertin · Gr 10 | 19:41.1 |
| 16 | Janelle PoulinDover · Gr 12 | 19:43.2 |
| 17 | Gemma DrewKeene · Gr 12 | 19:56.4 |
| 18 | Rowan CondonWinnacunnet · Gr 9 | 19:58.3 |
| 19 | Hazel PerksWindham · Gr 11 | 20:00.3 |
| 20 | Sofia ParisiWinnacunnet · Gr 11 | 20:02.6 |
| 21 | Vera McCownWinnacunnet · Gr 10 | 20:03.8 |
| 22 | Nora BuxtonBedford · Gr 11 | 20:05.4 |
| 23 | Kate BarwellBedford · Gr 9 | 20:06.2 |
| 24 | Anna LaufersweilerLondonderry · Gr 11 | 20:12.2 |
| 25 | Quinn DohertyConcord · Gr 12 | 20:12.6 |
| 26 | Riley MoushegianBedford · Gr 9 | 20:18.2 |
| 27 | Lexi SchneckNashua North · Gr 9 | 20:19.3 |
| 28 | Corinne ConleyConcord · Gr 9 | 20:20.1 |
| 29 | Atia MutaiWindham · Gr 10 | 20:26.6 |
| 30 | Angelina RodriguezBishop Guertin · Gr 9 | 20:28.06 |
| 31 | Julia MalnarBedford · Gr 12 | 20:28.4 |
| 32 | Meghan MullaneyPinkerton · Gr 9 | 20:28.4 |
| 33 | Shannon ForsythBishop Guertin · Gr 11 | 20:29.4 |
| 34 | Bella BelangerSpaulding · Gr 10 | 20:36.4 |
| 35 | Annabelle MasonBishop Guertin · Gr 11 | 20:36.93 |
| 36 | Charlianna DowneyAlvirne · Gr 10 | 20:40.5 |
| 37 | Aubrie DesrochesKeene · Gr 10 | 20:42.5 |
| 38 | Maeve DurmerConcord · Gr 9 | 20:43.02 |
| 39 | Elliana YorkExeter · Gr 9 | 20:45.4 |
| 40 | Viv LawlessBishop Guertin · Gr 10 | 20:45.78 |
| 41 | Lily FiorenzaDover · Gr 12 | 20:46.0 |
| 42 | Grace BollBedford · Gr 12 | 20:54.0 |
| 43 | Aubrey ZaimesExeter · Gr 11 | 21:00.8 |
| 44 | Ally HartmannWindham · Gr 11 | 21:01.2 |
| 45 | Ella ShepardWindham · Gr 9 | 21:01.3 |
| 46 | Alexis BallantineAlvirne · Gr 12 | 21:02.0 |
| 47 | Taelyn DowneyAlvirne · Gr 11 | 21:09.2 |
| 48 | Evalee JamesDover · Gr 10 | 21:11.5 |
| 49 | Devyn ViensWindham · Gr 10 | 21:12.1 |
| 50 | Claire WilhelmExeter · Gr 11 | 21:12.6 |
Full D-I girls rankings, filters and virtual meets in the app →
