Naomi Ebhaleme
Grade 10 · Pinkerton · NHIAA Division I girls · 2026 season
Season best
19:19.7
D-I rank
8th
of 326 girls
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| 2026 Nashua North X-C InvitationalSep 12 · Girls Varsity | 20:08.0 | 8th of 122 |
| Manchester InvitationalSep 19 · Girls Large School | 21:12.9 | 46th of 167 |
| Battle of the BorderOct 3 · Girls 5k Run CC VARSITY | 19:19.7 | 8th of 94 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 19:28.7 | 15th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-1 | 20:36.5 | 10th of 127 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 20:03.5 | 34th of 147 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Pinkerton | 9 | 4 | 19:35.5 |
