Pinkerton Girls Cross Country
NHIAA Division I · 2026 season · Boys team
D-I team rank
5th
of 19 teams
Top-5 average
20:18.2
1–5 spread 2:45.4
Ranked runners
12
fastest: Sookie Folsom
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Sookie Folsom | 12 | 18:50.1 | 5th |
| 2 | Naomi Ebhaleme | 10 | 19:19.7 | 8th |
| 3 | Meghan Mullaney | 9 | 20:28.4 | 32nd |
| 4 | Charlotte Boyington | 11 | 21:17.1 | 55th |
| 5 | Kelsey Santosuosso | 10 | 21:35.5 | 66th |
| 6 | Madison Williams | 12 | 21:47.4 | 73rd |
| 7 | Adelynn Mullaney | 9 | 21:53.9 | 78th |
| 8 | Dylan Askenazy | 10 | 22:06.8 | 81st |
| 9 | Maya Millwood | 10 | 22:27.9 | 90th |
| 10 | Julianna Doore | 10 | 22:28.4 | 91st |
| 11 | Bridget Johnson | 11 | 23:51.7 | 148th |
| 12 | Grace Perkins | 10 | 24:06.5 | 167th |
