Sookie Folsom
Grade 12 · Pinkerton · NHIAA Division I girls · 2026 season
Season best
18:50.1
D-I rank
5th
of 326 girls
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| 2026 Nashua North X-C InvitationalSep 12 · Girls Varsity | 19:03.3 | 4th of 122 |
| Manchester InvitationalSep 19 · Girls Large School | 19:44.0 | 17th of 167 |
| Battle of the BorderOct 3 · Girls 5k Run CC VARSITY | 18:50.1 | 4th of 94 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-1 | 19:54.9 | 4th of 127 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 18:54.7 | 11th of 147 |
| New England Interscholastic XC ChampionshipNov 14 · Girls Championship | 19:06.13 | 64th of 253 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Pinkerton | 11 | 5 | 18:48.1 |
| 2024Pinkerton | 10 | 4 | 18:59.6 |
| 2023Pinkerton | 9 | 6 | 18:27.3 |
