2026 NHIAA Division II Cross Country Championship (Boys): Results
Saturday, October 31 · Derryfield Park, Manchester · official results from 2026 NHIAA Division State X-C Championships. The top 4 teams and first 25 finishers qualify for the Meet of Champions (Nov 7), plus 6 at-large teams by average time across all divisions. Highlighted rows qualified.
Team scores
| Pl | Team | Score |
|---|---|---|
| 1 | Hanover | 29 |
| 2 | Coe-Brown | 45 |
| 3 | Oyster River | 64 |
| 4 | Souhegan | 123 |
| 5 | Lebanon | 155 |
| 6 | Bow | 161 |
| 7 | Merrimack Valley | 240 |
| 8 | Hollis-Brookline | 269 |
| 9 | Kennett | 288 |
| 10 | Laconia | 301 |
| 11 | Pembroke | 301 |
| 12 | Kingswood | 311 |
| 13 | John Stark | 333 |
| 14 | ConVal | 378 |
| 15 | Plymouth | 402 |
Individual results
| Pl | Runner | Time |
|---|---|---|
| 1 | Ben GrovesHanover · Gr 12 | 15:58.5 |
| 2 | Dylan FarisHanover · Gr 10 | 16:25.1 |
| 3 | Samuel YoungsCoe-Brown · Gr 10 | 16:26.9 |
| 4 | Isaac McNaughtonHanover · Gr 11 | 16:31.9 |
| 5 | Levi ClappOyster River · Gr 12 | 16:35.1 |
| 6 | Patrick YoungsCoe-Brown · Gr 11 | 16:36.8 |
| 7 | Teddy WhiteHanover · Gr 9 | 16:36.9 |
| 8 | Brendan BanafatoOyster River · Gr 12 | 16:40.6 |
| 9 | Broden CoxCoe-Brown · Gr 10 | 16:55.2 |
| 10 | Aaron ColemanSouhegan · Gr 12 | 16:58.3 |
| 11 | Jacob SpencerSouhegan · Gr 11 | 16:58.4 |
| 12 | Oliver LehmanOyster River · Gr 12 | 17:03.5 |
| 13 | Mateo FergusonCoe-Brown · Gr 10 | 17:06.4 |
| 14 | Gus GlaserCoe-Brown · Gr 12 | 17:14.6 |
| 15 | Alexander CollinsHanover · Gr 11 | 17:20.0 |
| 16 | Benjamin JobinCoe-Brown · Gr 12 | 17:29.6 |
| 17 | Jacob PinardKingswood · Gr 11 | 17:31.2 |
| 18 | Micah StackpoleKennett · Gr 10 | 17:36.2 |
| 19 | Ryker AndersenOyster River · Gr 11 | 17:46.7 |
| 20 | Siddharth SanjayOyster River · Gr 12 | 17:51.5 |
| 21 | Benjamin LarsonCoe-Brown · Gr 11 | 17:55.5 |
| 22 | Sam KohlBow · Gr 11 | 18:03.6 |
| 23 | Oliver CollinsHanover · Gr 11 | 18:08.0 |
| 24 | Rohan NovosadHanover · Gr 12 | 18:13.7 |
| 25 | Ian SandahlBow · Gr 11 | 18:14.1 |
| 26 | Thomas ArnoldySouhegan · Gr 12 | 18:21.8 |
| 27 | Brent PaigeLebanon · Gr 11 | 18:23.7 |
| 28 | Alistair SmithLebanon · Gr 12 | 18:31.2 |
| 29 | Lars FjeldstedBow · Gr 9 | 18:31.6 |
| 30 | Ian KieferLebanon · Gr 11 | 18:32.8 |
| 31 | Alex DeaLaconia · Gr 9 | 18:34.5 |
| 32 | Curran PoolLebanon · Gr 10 | 18:35.5 |
| 33 | Ben GeoffroyMerrimack Valley · Gr 12 | 18:37.4 |
| 34 | Orion TalbotHollis-Brookline · Gr 10 | 18:38.9 |
| 35 | Cian EllyOyster River · Gr 12 | 18:45.5 |
| 36 | AJ QuaineHollis-Brookline · Gr 11 | 18:48.6 |
| 37 | Joel HabertSouhegan · Gr 10 | 18:49.8 |
| 38 | Koen ChristieLebanon · Gr 12 | 18:53.3 |
| 39 | Ryan QuinnSouhegan · Gr 12 | 18:54.2 |
| 40 | Gavin SimonBow · Gr 11 | 18:56.5 |
Also: D-I boys · D-III boys · Meet of Champions boys · Girls D-II
