Coe-Brown Boys Cross Country
NHIAA Division II · 2026 season · Girls team
D-II team rank
2nd
of 15 teams
Top-5 average
15:52.6
1–5 spread 0:27.3
Ranked runners
42
fastest: Samuel Youngs
2026 roster
| # | Runner | Gr | Season best | D-II rank |
|---|---|---|---|---|
| 1 | Samuel Youngs | 10 | 15:40.49 | 2nd |
| 2 | Patrick Youngs | 11 | 15:41.0 | 3rd |
| 3 | Broden Cox | 10 | 15:48.38 | 7th |
| 4 | Gus Glaser | 12 | 16:05.4 | 10th |
| 5 | Mateo Ferguson | 10 | 16:07.79 | 11th |
| 6 | Benjamin Jobin | 12 | 16:34.7 | 16th |
| 7 | Benjamin Larson | 11 | 16:56.10 | 20th |
| 8 | Liam Newbould | 9 | 17:38.8 | 34th |
| 9 | Landis Beckman | 10 | 17:42.9 | 37th |
| 10 | Jack Goodridge | 11 | 17:55.1 | 43rd |
| 11 | Aidan Potter | 9 | 17:58.3 | 44th |
| 12 | Grant Sauls | 10 | 18:18.1 | 51st |
| 13 | Frank Marhefka | 10 | 18:50.1 | 79th |
| 14 | Connor Sullivan | 11 | 18:51.4 | 81st |
| 15 | Colvin St. Germain | 12 | 19:06.3 | 89th |
| 16 | Wyatt Schmidt | 11 | 19:06.4 | 90th |
| 17 | Jack Pagnotta | 9 | 19:17.2 | 98th |
| 18 | Jackson Nadeau | 11 | 19:39.3 | 111th |
| 19 | Jackson Morales | 9 | 19:41.6 | 115th |
| 20 | Dante Cruz | 11 | 19:45.4 | 116th |
| 21 | Kellan Baker | 11 | 19:54.8 | 129th |
| 22 | Wyatt Bungard | 10 | 20:17.5 | 142nd |
| 23 | Jameson Neal | 10 | 20:25.2 | 148th |
| 24 | David Corona | 10 | 20:35.7 | 151st |
| 25 | Yves Tardif | 9 | 20:37.9 | 152nd |
| 26 | Graham Dunham | 10 | 21:11.7 | 169th |
| 27 | Kelton Ricker | 10 | 21:14.9 | 172nd |
| 28 | Aiden Countey | 11 | 21:35.0 | 184th |
| 29 | Abraham Deely | 9 | 21:46.1 | 187th |
| 30 | Brody Beauchamp | 9 | 21:46.5 | 188th |
| 31 | Griffin Beckman | 12 | 21:53.5 | 192nd |
| 32 | Ethan Dallaire | 10 | 22:15.2 | 199th |
| 33 | Logan King | 10 | 22:52.6 | 215th |
| 34 | Ryan Ruis | 11 | 23:16.9 | 223rd |
| 35 | Ezra Moynihan | 10 | 23:17.9 | 225th |
| 36 | Abel Clement | 11 | 23:30.6 | 229th |
| 37 | Nicholas Agnew | 9 | 23:48.6 | 232nd |
| 38 | Daniel Meub | 9 | 24:09.9 | 235th |
| 39 | Ian Meader | 12 | 24:49.0 | 243rd |
| 40 | Ehren Exline | 9 | 25:29.9 | 246th |
| 41 | Brayden Willrich | 9 | 27:02.6 | 257th |
| 42 | Ruis Ryan | 11 | 31:25.2 | 265th |
