NH Division III Girls Cross Country Rankings
D-III girls championship projections →
2026 NHIAA season · updated November 17, 2026 · other divisions: Girls D-I, Girls D-II · Boys D-III
Team rankings
Teams ordered by the average season-best 5K of their top 5 runners. Teams with fewer than 5 ranked runners can't score a full team and are listed last.
| # | Team | Top-5 avg | Runners |
|---|---|---|---|
| 1 | Hopkinton | 19:25.6 | 17 |
| 2 | Pelham | 22:58.8 | 6 |
| 3 | Campbell | 23:32.8 | 11 |
| 4 | Mascoma | 23:42.6 | 6 |
| 5 | Trinity | 23:44.4 | 13 |
| 6 | Portsmouth Christian | 24:38.3 | 6 |
| 7 | Newmarket | 24:46.9 | 7 |
| 8 | Fall Mountain | 25:22.9 | 6 |
| 9 | Winnisquam | 25:32.4 | 8 |
| 10 | Derryfield | 25:36.7 | 7 |
| 11 | Gilford | 26:04.8 | 5 |
| 12 | St. Thomas Aquinas | 26:15.7 | 5 |
| 13 | Inter-Lakes | 26:30.1 | 6 |
| 14 | Belmont | 26:32.3 | 7 |
| 15 | Prospect Mountain | 26:39.9 | 5 |
| 16 | Woodsville | 29:46.4 | 6 |
| — | Berlin | — | 4 |
| — | Bishop Brady | — | 3 |
| — | Canaan (VT) | — | 2 |
| — | Conant | — | 4 |
| — | Epping | — | 0 |
| — | Hillsboro-Deering | — | 3 |
| — | Hinsdale | — | 0 |
| — | Holy Family Academy | — | 3 |
| — | Kearsarge | — | 0 |
| — | Lin-Wood | — | 0 |
| — | Mascenic | — | 2 |
| — | Monadnock | — | 3 |
| — | Moultonborough | — | 0 |
| — | Newfound | — | 4 |
| — | Newport | — | 1 |
| — | Profile | — | 2 |
| — | Raymond | — | 1 |
| — | Sanborn | — | 4 |
| — | White Mountains | — | 3 |
| — | Wilton-Lyndeborough | — | 2 |
Top 50 individuals
| # | Runner | Season best |
|---|---|---|
| 1 | Madeleine LaneHopkinton · Gr 12 | 16:42.10 |
| 2 | Maisie EmersonHopkinton · Gr 11 | 18:29.2 |
| 3 | Sophie ThurlowSanborn · Gr 12 | 18:45.2 |
| 4 | Sylvie BrownProfile · Gr 8 | 19:00.8 |
| 5 | Elsa BartlettInter-Lakes · Gr 10 | 19:14.6 |
| 6 | Rose AfflerbachHopkinton · Gr 12 | 19:17.2 |
| 7 | Leah UngerRaymond · Gr 11 | 19:57.9 |
| 8 | Emma ShortMonadnock · Gr 11 | 20:02.6 |
| 9 | Addison MartinPelham · Gr 12 | 20:23.4 |
| 10 | Devyn CyrWhite Mountains · Gr 9 | 20:25.2 |
| 11 | Claire HarrisSt. Thomas Aquinas · Gr 12 | 20:34.8 |
| 12 | Hannah ClarnerHopkinton · Gr 10 | 21:09.7 |
| 13 | Eloise AbbottWinnisquam · Gr 10 | 21:12.0 |
| 14 | Calleigh DuncanCampbell · Gr 11 | 21:16.7 |
| 15 | Mackenzie MorganWhite Mountains · Gr 12 | 21:25.9 |
| 16 | Madeline SommersHopkinton · Gr 10 | 21:29.9 |
| 17 | Elizabeth StewartPortsmouth Christian · Gr 9 | 21:30.1 |
| 18 | Paige ReneyMascoma · Gr 9 | 21:34.0 |
| 19 | Ellison GregoryHopkinton · Gr 10 | 21:35.0 |
| 20 | Sydney BeamWilton-Lyndeborough · Gr 11 | 21:35.4 |
| 21 | Kayla BordonaroPelham · Gr 12 | 21:44.9 |
| 22 | Ella LundquistHopkinton · Gr 9 | 21:46.2 |
| 23 | Victoria Rivera-TaylorMonadnock · Gr 12 | 21:49.9 |
| 24 | Mabel DustinHopkinton · Gr 9 | 21:50.3 |
| 25 | Ulitta PaigeProspect Mountain · Gr 9 | 22:04.6 |
| 26 | Katelyn KreycikSt. Thomas Aquinas · Gr 10 | 22:09.2 |
| 27 | Sarah McGranaghanHillsboro-Deering · Gr 12 | 22:09.4 |
| 28 | Maria WilliamsHoly Family Academy · Gr 10 | 22:13.9 |
| 29 | Avery ViglioneMascenic · Gr 9 | 22:16.8 |
| 30 | Lizzy DonovanTrinity · Gr 9 | 22:19.4 |
| 31 | Charlotte KaempferNewfound · Gr 12 | 22:28.1 |
| 32 | Leah SilverwatchPelham · Gr 11 | 22:28.1 |
| 33 | Sydney MarkHopkinton · Gr 10 | 22:31.8 |
| 34 | Brooklyn RiceMascoma · Gr 8 | 22:36.3 |
| 35 | Emma JohnsonPortsmouth Christian · Gr 11 | 22:37.0 |
| 36 | Raphaela MonteiroSt. Thomas Aquinas · Gr 11 | 22:42.6 |
| 37 | Katherine AllenWinnisquam · Gr 12 | 23:00.7 |
| 38 | Brianna MinihanConant · Gr 9 | 23:02.4 |
| 39 | Hannah GravelSanborn · Gr 9 | 23:05.4 |
| 40 | Paisley SilvaWilton-Lyndeborough · Gr 9 | 23:08.6 |
| 41 | Alissa O'BrienGilford · Gr 12 | 23:10.6 |
| 42 | Jennifer OuelletteCampbell · Gr 11 | 23:12.8 |
| 43 | Elizabeth DonovanTrinity · Gr 9 | 23:14.6 est. |
| 44 | Gwyneth BuelteHopkinton · Gr 10 | 23:18.7 |
| 45 | Embry HiltonProspect Mountain · Gr 9 | 23:33.2 |
| 46 | Ellsie MartinFall Mountain · Gr 11 | 23:42.7 |
| 47 | Genevieve SteeleBerlin · Gr 8 | 23:51.1 |
| 48 | Emily FortinTrinity · Gr 9 | 23:58.2 |
| 49 | Josie DiBiasePortsmouth Christian | 23:58.9 |
| 50 | Rylie LemireCampbell · Gr 11 | 24:02.4 |
Full D-III girls rankings, filters and virtual meets in the app →
