Leah Unger
Grade 11 · Raymond · NHIAA Division III girls · 2026 season
Season best
19:57.9
D-III rank
7th
of 162 girls
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Jamie Martin Sanborn InvitationalSep 2 · Girl's Varsity | 19:57.9 | 4th of 92 |
| Cofrin ClassicSep 8 · GIRLS VARSITY | 20:16.3 | 3rd of 72 |
| Eagles Nest InvitationalSep 12 · Girls 5,000 M (Varsity) | 21:56.0 | 2nd of 46 |
| Manchester InvitationalSep 19 · Girls Small School | 21:07.7 | 20th of 242 |
| Black Bear InvitationalSep 26 · Girls 5k (Varsity) | 20:55.5 | 33rd of 112 |
| Battle of the BorderOct 3 · Girls 5k Run CC VARSITY | 20:12.7 | 15th of 94 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 20:12.9 | 36th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-3 | 21:15.0 | 6th of 113 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 20:19.4 | 41st of 147 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Raymond | 10 | 6 | 19:46.1 |
| 2024Raymond | 9 | 5 | 20:04.2 |
