Fall Mountain Girls Cross Country
NHIAA Division III · 2026 season · Boys team
D-III team rank
8th
of 16 teams
Top-5 average
25:22.9
1–5 spread 2:42.7
Ranked runners
6
fastest: Ellsie Martin
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Ellsie Martin | 11 | 23:42.7 | 46th |
| 2 | Alice Rioux | 10 | 25:31.5 | 86th |
| 3 | Emma Gascoyne | 11 | 25:31.8 | 87th |
| 4 | Amelia Gillette | 9 | 25:43.3 | 91st |
| 5 | Malaya Wakefield | 9 | 26:25.4 | 101st |
| 6 | Nisayah Kinderlehrer | 11 | 31:07.0 | 143rd |
