Hopkinton Girls Cross Country
NHIAA Division III · 2026 season · Boys team
D-III team rank
1st
of 16 teams
Top-5 average
19:25.6
1–5 spread 4:47.8
Ranked runners
17
fastest: Madeleine Lane
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Madeleine Lane | 12 | 16:42.10 | 1st |
| 2 | Maisie Emerson | 11 | 18:29.2 | 2nd |
| 3 | Rose Afflerbach | 12 | 19:17.2 | 6th |
| 4 | Hannah Clarner | 10 | 21:09.7 | 12th |
| 5 | Madeline Sommers | 10 | 21:29.9 | 16th |
| 6 | Ellison Gregory | 10 | 21:35.0 | 19th |
| 7 | Ella Lundquist | 9 | 21:46.2 | 22nd |
| 8 | Mabel Dustin | 9 | 21:50.3 | 24th |
| 9 | Sydney Mark | 10 | 22:31.8 | 33rd |
| 10 | Gwyneth Buelte | 10 | 23:18.7 | 44th |
| 11 | Margaret Gross | 10 | 24:08.1 | 52nd |
| 12 | Beatrice Dapice | 11 | 24:15.6 | 57th |
| 13 | Taylor Weldon | 10 | 24:24.7 | 60th |
| 14 | Elana Harder | 9 | 25:39.9 | 90th |
| 15 | Jessica Young | 9 | 27:31.2 | 113th |
| 16 | Avery Duval | 10 | 29:11.1 | 123rd |
| 17 | Ella Montroy | 9 | 29:18.7 | 126th |
