Margaret Gross
Grade 10 · Hopkinton · NHIAA Division III girls · 2026 season
Season best
24:08.1
D-III rank
52nd
of 162 girls
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coach Korkoulis Cross Country InvitationalAug 29 · Girls Varsity 5K Race | 26:18.4 | 23rd of 40 |
| Bobcat InvitationalSep 5 · JV Girls (JV) | 27:05.0 | 14th of 57 |
| 2026 Nashua North X-C InvitationalSep 12 · Girls JV | 27:32.5 | 59th of 118 |
| Manchester InvitationalSep 19 · Girls JVB | 26:36.9 | 99th of 189 |
| Black Bear InvitationalSep 26 · Girls 5k (Varsity) | 25:30.7 | 101st of 112 |
| Battle of the BorderOct 3 · Girls 5k Run CC JV | 25:54.9 | 51st of 104 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls JV | 24:36.6 | 74th of 209 |
| Capital Area Cross-Country ChampionshipsOct 15 · Girls Mixed (JV) | 27:05.2 | 20th of 42 |
| NH JV State MeetOct 23 · Girls 5k | 24:08.1 | 27th of 62 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Hopkinton | 9 | 5 | 26:46.9 |
