Hopkinton Boys Cross Country
NHIAA Division III · 2026 season · Girls team
D-III team rank
1st
of 23 teams
Top-5 average
16:41.8
1–5 spread 1:40.7
Ranked runners
20
fastest: Max Goupil
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Max Goupil | 11 | 15:52.9 | 3rd |
| 2 | James Lavers | 12 | 16:12.6 | 4th |
| 3 | Liam Tripod | 10 | 16:38.9 | 8th |
| 4 | Finnegan Kovar | 11 | 17:11.1 | 15th |
| 5 | Jax Marshall | 11 | 17:33.6 | 20th |
| 6 | Michael Crosby | 11 | 17:43.5 | 22nd |
| 7 | Jacques McCrillis | 12 | 18:36.4 | 44th |
| 8 | Samuel Chapin | 10 | 19:05.0 | 60th |
| 9 | Andrew Clarner | 12 | 19:12.5 | 64th |
| 10 | William Shepard | 12 | 19:20.6 | 71st |
| 11 | John Schelsing | 9 | 19:51.1 | 93rd |
| 12 | Miles Van Hoff | 11 | 20:29.0 | 107th |
| 13 | Nico Sala | 12 | 20:30.4 | 108th |
| 14 | Nicholas DePiano | 10 | 20:30.5 | 109th |
| 15 | Charles Folsom | 9 | 21:33.3 | 134th |
| 16 | Julian Beigi | 12 | 21:53.8 | 148th |
| 17 | Neil Santini | 9 | 22:52.7 | 177th |
| 18 | Nicholas Goddard | 12 | 23:11.2 | 181st |
| 19 | Adam Nachman | 12 | 24:40.3 | 211th |
| 20 | Bryce Anderson | 10 | 29:04.0 | 239th |
