Jax Marshall
Grade 11 · Hopkinton · NHIAA Division III boys · 2026 season
Season best
17:33.6
D-III rank
20th
of 250 boys
5K races
10
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coach Korkoulis Cross Country InvitationalAug 29 · Boys Varsity 5K Race | 18:09.4 | 11th of 37 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 19:06.8 | 43rd of 125 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 18:35.9 | 63rd of 174 |
| Manchester InvitationalSep 19 · Boys Small School | 18:38.8 | 55th of 263 |
| Black Bear InvitationalSep 26 · Boys 5k (Varsity) | 18:24.8 | 47th of 135 |
| Battle of the BorderOct 3 · Boys 5k Run CC VARSITY | 17:45.3 | 51st of 141 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 17:45.4 | 91st of 305 |
| Capital Area Cross-Country ChampionshipsOct 15 · Boys 5000M Varsity (Varsity) | 18:17.3 | 21st of 86 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 18:31.3 | 24th of 163 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Boys Championship | 17:33.6 | 69th of 140 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Hopkinton | 10 | 5 | 20:42.9 |
| 2024Hopkinton | 9 | 5 | 21:12.9 |
