Newmarket Girls Cross Country
NHIAA Division III · 2026 season · Boys team
D-III team rank
7th
of 16 teams
Top-5 average
24:46.9
1–5 spread 1:44.4
Ranked runners
7
fastest: Sahalie Redmond
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Sahalie Redmond | 11 | 24:03.5 | 51st |
| 2 | Hannah Chesley | 12 | 24:11.5 | 54th |
| 3 | Ivy Patrick | 10 | 24:13.6 | 56th |
| 4 | Ella Carvalho | 9 | 25:38.2 | 89th |
| 5 | Julianna Cote | 10 | 25:47.9 | 94th |
| 6 | Brianna Wu | 9 | 26:00.3 | 98th |
| 7 | Sarah Godfrey | 11 | 32:52.9 | 150th |
