Newmarket Boys Cross Country
NHIAA Division III · 2026 season · Girls team
D-III team rank
6th
of 23 teams
Top-5 average
18:28.9
1–5 spread 3:12.7
Ranked runners
13
fastest: Benjamin Patrick
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Benjamin Patrick | 11 | 16:31.5 | 7th |
| 2 | Simon Hartshorne | 12 | 18:24.1 | 39th |
| 3 | William Clark | 12 | 18:24.5 | 40th |
| 4 | Tristan Zimmermann | 12 | 19:20.1 | 70th |
| 5 | Emrys Herman | 12 | 19:44.2 | 91st |
| 6 | Wyatt Russell | 9 | 19:54.2 | 94th |
| 7 | William Barr | 9 | 20:04.6 | 99th |
| 8 | Kinley Mckenna | 10 | 20:06.4 | 100th |
| 9 | Bennett Anctil | 10 | 21:47.6 | 141st |
| 10 | Griffen Manning | 9 | 21:49.0 | 142nd |
| 11 | Luke Noon | 10 | 23:21.2 | 183rd |
| 12 | Dominic Chen | 9 | 23:39.2 | 191st |
| 13 | Declan Brown | 10 | 25:57.8 | 222nd |
