Simon Hartshorne
Grade 12 · Newmarket · NHIAA Division III boys · 2026 season
Season best
18:24.1
D-III rank
39th
of 250 boys
5K races
10
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Boys Varsity | 20:37.1 | 10th of 30 |
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 18:31.8 | 28th of 174 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 19:47.4 | 54th of 125 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 19:02.0 | 9th of 67 |
| Manchester InvitationalSep 19 · Boys Small School | 19:01.5 | 82nd of 263 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 19:02.1 | 90th of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 18:24.1 | 143rd of 305 |
| Portsmouth Senior NightOct 16 · Boys Varsity | 21:04.0 | 17th of 45 |
| GRANITE STATE CONFERENCE NH D-IV XCOct 21 · Boys 5k Run CC | 19:14.4 | 11th of 44 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 19:18.4 | 38th of 163 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Newmarket | 11 | 9 | 18:16.0 |
| 2024Newmarket | 10 | 7 | 18:57.5 |
| 2023Newmarket | 9 | 6 | 19:30.3 |
