Luke Noon
Grade 10 · Newmarket · NHIAA Division III boys · 2026 season
Season best
23:21.2
D-III rank
183rd
of 250 boys
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Boys Varsity | 26:51.9 | 27th of 30 |
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 24:30.5 | 142nd of 174 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 25:33.8 | 116th of 125 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 26:23.2 | 50th of 67 |
| Manchester InvitationalSep 19 · Boys JVB | 26:12.2 | 272nd of 301 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys JV | 23:21.2 | 237th of 336 |
| Portsmouth Senior NightOct 16 · Boys Varsity | 26:12.9 | 38th of 45 |
| GRANITE STATE CONFERENCE NH D-IV XCOct 21 · Boys 5k Run CC | 24:44.8 | 38th of 44 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Newmarket | 9 | 6 | 23:29.9 |
