Wyatt Russell
Grade 9 · Newmarket · NHIAA Division III boys · 2026 season
Season best
19:54.2
D-III rank
94th
of 250 boys
5K races
10
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Boys Varsity | 22:30.5 | 16th of 30 |
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 19:54.2 | 54th of 174 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 21:46.4 | 85th of 125 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 22:00.5 | 29th of 67 |
| Manchester InvitationalSep 19 · Boys Small School | 21:21.3 | 197th of 263 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 20:08.4 | 133rd of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 20:21.8 | 253rd of 305 |
| Portsmouth Senior NightOct 16 · Boys Varsity | 21:49.1 | 23rd of 45 |
| GRANITE STATE CONFERENCE NH D-IV XCOct 21 · Boys 5k Run CC | 20:51.7 | 23rd of 44 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 20:45.6 | 79th of 163 |
