William Clark
Grade 12 · Newmarket · NHIAA Division III boys · 2026 season
Season best
18:24.5
D-III rank
40th
of 250 boys
5K races
10
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Boys Varsity | 21:52.0 | 14th of 30 |
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 18:24.5 | 23rd of 174 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 20:43.4 | 66th of 125 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 20:44.8 | 20th of 67 |
| Manchester InvitationalSep 19 · Boys Small School | 19:48.3 | 125th of 263 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 19:13.6 | 96th of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 19:19.4 | 208th of 305 |
| Portsmouth Senior NightOct 16 · Boys Varsity | 21:04.0 | 18th of 45 |
| GRANITE STATE CONFERENCE NH D-IV XCOct 21 · Boys 5k Run CC | 19:31.6 | 12th of 44 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 19:42.7 | 47th of 163 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Newmarket | 11 | 9 | 18:17.3 |
| 2024Newmarket | 10 | 8 | 18:54.6 |
| 2023Newmarket | 9 | 6 | 18:38.6 |
