Ivy Patrick
Grade 10 · Newmarket · NHIAA Division III girls · 2026 season
Season best
24:13.6
D-III rank
56th
of 162 girls
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Girls Varsity | 27:09.7 | 3rd of 14 |
| Jamie Martin Sanborn InvitationalSep 2 · Girl's Varsity | 24:48.6 | 38th of 92 |
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 27:22.7 | 67th of 84 |
| Eagles Nest InvitationalSep 12 · Girls 5,000 M (Varsity) | 26:07.6 | 16th of 46 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 24:57.5 | 97th of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 24:13.6 | 194th of 242 |
| Portsmouth Senior NightOct 16 · Girls Varsity | 25:37.9 | 15th of 33 |
| GRANITE STATE CONFERENCE NH D-IV XCOct 21 · Girls 5k Run CC | 25:13.8 | 7th of 25 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-3 | 25:55.5 | 53rd of 113 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Newmarket | 9 | 5 | 24:36.8 |
