Brianna Wu
Grade 9 · Newmarket · NHIAA Division III girls · 2026 season
Season best
26:00.3
D-III rank
98th
of 162 girls
5K races
10
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Girls Varsity | 28:28.1 | 8th of 14 |
| Jamie Martin Sanborn InvitationalSep 2 · Girl's Varsity | 26:00.3 | 58th of 92 |
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 28:58.8 | 76th of 84 |
| Eagles Nest InvitationalSep 12 · Girls 5,000 M (Varsity) | 29:15.1 | 28th of 46 |
| Manchester InvitationalSep 19 · Girls Small School | 29:23.2 | 224th of 242 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 27:33.0 | 124th of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 27:20.1 | 233rd of 242 |
| Portsmouth Senior NightOct 16 · Girls Varsity | 28:31.2 | 30th of 33 |
| GRANITE STATE CONFERENCE NH D-IV XCOct 21 · Girls 5k Run CC | 27:46.6 | 17th of 25 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-3 | 28:40.5 | 86th of 113 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Newmarket | 8 | 9 | 25:15.6 |
