Julianna Cote
Grade 10 · Newmarket · NHIAA Division III girls · 2026 season
Season best
25:47.9
D-III rank
94th
of 162 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Girls Varsity | 31:38.8 | 10th of 14 |
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 31:27.1 | 81st of 84 |
| Eagles Nest InvitationalSep 12 · Girls 5,000 M (Varsity) | 29:17.0 | 29th of 46 |
| Manchester InvitationalSep 19 · Girls Small School | 30:03.4 | 234th of 242 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 25:47.9 | 112th of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 27:02.1 | 230th of 242 |
| GRANITE STATE CONFERENCE NH D-IV XCOct 21 · Girls 5k Run CC | 26:38.2 | 14th of 25 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-3 | 29:08.7 | 88th of 113 |
