Pelham Girls Cross Country
NHIAA Division III · 2026 season · Boys team
D-III team rank
2nd
of 16 teams
Top-5 average
22:58.8
1–5 spread 5:06.9
Ranked runners
6
fastest: Addison Martin
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Addison Martin | 12 | 20:23.4 | 9th |
| 2 | Kayla Bordonaro | 12 | 21:44.9 | 21st |
| 3 | Leah Silverwatch | 11 | 22:28.1 | 32nd |
| 4 | Scarlett Mertz | 12 | 24:47.3 | 69th |
| 5 | Emily Tetreault | 12 | 25:30.3 | 84th |
| 6 | Adrianna Picanco | 10 | 33:32.3 | 152nd |
