Pelham Boys Cross Country
NHIAA Division III · 2026 season · Girls team
D-III team rank
8th
of 23 teams
Top-5 average
18:43.3
1–5 spread 1:17.5
Ranked runners
13
fastest: Adam Price
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Adam Price | 10 | 17:55.7 | 28th |
| 2 | Sunay Patel | 12 | 18:30.0 | 41st |
| 3 | Walter Breault | 11 | 18:48.9 | 52nd |
| 4 | Liam Boyle-Dunkerley | 12 | 19:08.6 | 62nd |
| 5 | Hunter Demers | 12 | 19:13.2 | 65th |
| 6 | Samuel Ingraham-Wilhelm | 9 | 19:18.2 | 67th |
| 7 | Andrew Rose | 10 | 20:28.8 | 106th |
| 8 | Nicholas Louh | 12 | 20:36.2 | 112th |
| 9 | Grant Powell | 10 | 21:27.9 | 133rd |
| 10 | Reece Adams | 10 | 22:05.5 | 157th |
| 11 | Conner Nutting | 12 | 24:06.7 | 197th |
| 12 | Brennan Dorr | 9 | 25:36.5 | 221st |
| 13 | Connor Murphy | 9 | 31:35.9 | 247th |
