Sunay Patel
Grade 12 · Pelham · NHIAA Division III boys · 2026 season
Season best
18:30.0
D-III rank
41st
of 250 boys
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coach Korkoulis Cross Country InvitationalAug 29 · Boys Varsity 5K Race | 19:10.7 | 17th of 37 |
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 19:00.4 | 32nd of 174 |
| The Earl Mills Newfound Invitational 2026Sep 5 · Boys 5k Run CC | 20:37.3 | 9th of 64 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 18:39.9 | 69th of 174 |
| Manchester InvitationalSep 19 · Boys Small School | 19:27.1 | 104th of 263 |
| Black Bear InvitationalSep 26 · Boys 5k (Varsity) | 19:23.9 | 74th of 135 |
| Battle of the BorderOct 3 · Boys 5k Run CC VARSITY | 18:30.0 | 77th of 141 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 19:15.6 | 203rd of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 19:20.1 | 39th of 163 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Pelham | 11 | 6 | 18:14.2 |
| 2024Pelham | 10 | 6 | 20:02.5 |
| 2023Pelham | 9 | 5 | 22:04.0 |
