Grant Powell
Grade 10 · Pelham · NHIAA Division III boys · 2026 season
Season best
21:27.9
D-III rank
133rd
of 250 boys
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coach Korkoulis Cross Country InvitationalAug 29 · Boys JV 5K Race | 22:21.1 | 10th of 27 |
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 21:42.2 | 91st of 174 |
| The Earl Mills Newfound Invitational 2026Sep 5 · Boys 5k Run CC | 25:25.3 | 46th of 64 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 21:27.9 | 149th of 174 |
| Manchester InvitationalSep 19 · Boys JVB | 22:54.8 | 202nd of 301 |
| Black Bear InvitationalSep 26 · Boys 5k (Varsity) | 22:36.8 | 128th of 135 |
| Battle of the BorderOct 3 · Boys 5k Run CC JV | 22:41.7 | 90th of 131 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys JV | 22:29.0 | 215th of 336 |
| NH JV State MeetOct 23 · Boys 5k | 22:36.8 | 90th of 118 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Pelham | 9 | 4 | 20:16.7 |
