Addison Martin
Grade 12 · Pelham · NHIAA Division III girls · 2026 season
Season best
20:23.4
D-III rank
9th
of 162 girls
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Jamie Martin Sanborn InvitationalSep 2 · Girl's Varsity | 20:23.4 | 5th of 92 |
| The Earl Mills Newfound Invitational 2026Sep 5 · Girls 5k Run CC | 23:58.7 | 3rd of 42 |
| 2026 Nashua North X-C InvitationalSep 12 · Girls Varsity | 21:25.5 | 30th of 122 |
| Manchester InvitationalSep 19 · Girls Small School | 22:02.9 | 37th of 242 |
| Black Bear InvitationalSep 26 · Girls 5k (Varsity) | 22:26.7 | 66th of 112 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-3 | 24:27.4 | 35th of 113 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Pelham | 11 | 7 | 19:02.1 |
| 2024Pelham | 10 | 7 | 22:26.3 |
